| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/28/2009 | - | - | $268,000 | 4 | - | 1,892 | $142 | 2 | Map |
|
|
|
11/27/2009 | - | - | $239,900 | 8 | - | 3,328 | $72 | 3 | Map |
|
|
|
11/25/2009 | - | - | $105,000 | 4 | 1.5 | 1,592 | $66 | 5 | Map |
|
|
|
11/25/2009 | - | - | $259,950 | 3 | 2.5 | 2,112 | $123 | 5 | Map |
|
|
|
11/23/2009 | - | - | $165,000 | 2 | 1.5 | 1,079 | $153 | 7 | Map |
|
|
|
11/23/2009 | - | - | $79,900 | 2 | 1 | 846 | $94 | 7 | Map |
|
|
|
11/23/2009 | - | - | $144,000 | 3 | 1 | 1,406 | $102 | 7 | Map |
|
|
|
11/23/2009 | - | - | $165,000 | 3 | 1 | 1,120 | $147 | 7 | Map |
|
|
|
|
11/22/2009 | - | - | $230,000 | 0 | - | 1,724 | $133 | 8 | Map |
|
|
|
11/21/2009 | - | - | $169,000 | 3 | 1.5 | 1,116 | $151 | 9 | Map |
|
|
|
11/19/2009 | - | - | $135,000 | 2 | 1 | 974 | $139 | 11 | Map |
|
|
|
11/19/2009 | - | - | $179,900 | 6 | 2.5 | 2,590 | $69 | 11 | Map |
|
|
|
11/19/2009 | - |
11/19/2009 original list $139,900 |
$138,900 | 2 | 1.75 | 1,008 | $138 | 11 | Map |
|
|
|
11/17/2009 | - | - | $89,900 | 2 | 1 | 676 | $133 | 13 | Map |
|
|
|
11/17/2009 | - | - | $168,000 | 2 | 1 | 772 | $218 | 13 | Map |
|
|
|
11/17/2009 | - | - | $170,000 | 2 | 1 | 1,040 | $163 | 13 | Map |
|
|
|
|
11/17/2009 | - | - | Unknown | 4 | 2 | 2,861 | - | 14 | Map | ||
|
11/16/2009 | - | - | $139,950 | 3 | 1 | 1,080 | $130 | 14 | Map |
|
|
|
11/16/2009 | - | - | $189,900 | 2 | 2.25 | 1,222 | $155 | 14 | Map |
|
|
|
|
11/16/2009 | - | - | Unknown | - | 1 | 902 | - | 15 | Map | ||
|
11/15/2009 | - | - | $189,900 | 3 | 2.5 | 1,301 | $146 | 15 | Map |
|
|
|
11/15/2009 | - | - | $149,900 | 3 | 1 | 1,238 | $121 | 15 | Map |
|
|
|
11/14/2009 | - | - | $189,900 | 12 | - | 4,640 | $41 | 16 | Map |
|
|
|
11/13/2009 | - | - | $275,950 | 3 | 2 | - | - | 18 | Map | ||
|
-
Tacoma, WA Ocean Pacific Realty LLC | 11/07/2009 | - | - | $152,900 | 3 | 2 | 1,295 | $118 | 23 | - |
|
|
11/06/2009 | - | - | $220,000 | 4 | 2.5 | 2,252 | $98 | 24 | Map |
|
|
|
11/04/2009 | - | - | $94,050 | 4 | 1.75 | 1,344 | $70 | 26 | Map |
|
|
|
11/04/2009 | - | - | $119,900 | 3 | 1 | 1,056 | $114 | 26 | Map |
|
|
|
11/04/2009 | - | - | $153,425 | 3 | 2 | 1,492 | $103 | 27 | Map |
|
|
|
11/03/2009 | - | - | $300,000 | 8 | - | 3,328 | $90 | 27 | Map |
|
|
|
11/01/2009 | - | - | $159,500 | 4 | 1 | 1,530 | $104 | 29 | Map |
|
|
|
10/31/2009 | - | - | $179,950 | 3 | 1 | 963 | $187 | 31 | Map |
|
|
|
10/30/2009 | - |
11/02/2009 original list $79,900 |
$72,500 | 1 | 1 | 752 | $96 | 31 | Map |
|
|
|
10/30/2009 | - | - | $155,000 | 2 | 1 | 1,080 | $144 | 31 | Map |
|
|
|
10/30/2009 | - | - | $249,900 | 8 | - | 3,728 | $67 | 31 | Map |
|
|
|
10/29/2009 | - |
11/20/2009 original list $159,900 |
$149,700 | 5 | 3 | 1,797 | $83 | 32 | Map |
|
|
|
10/27/2009 | - |
11/29/2009 original list $99,900 |
$84,900 | 2 | 1 | 1,200 | $71 | 34 | Map |
|
|
|
10/27/2009 | - | - | $158,500 | 2 | 1 | 680 | $233 | 35 | Map |
|
|
|
10/24/2009 | - | - | $135,000 | 2 | 1 | 816 | $165 | 37 | Map |
|
|
|
|
10/23/2009 | - | - | Unknown | 3 | 1 | 2,664 | - | 38 | Map | ||
|
10/21/2009 | - |
11/13/2009 original list $150,000 |
$144,950 | 3 | 1 | 1,156 | $125 | 40 | Map |
|
|
|
10/21/2009 | - |
11/24/2009 original list $250,000 |
$234,950 | 4 | 1.75 | 2,784 | $84 | 41 | Map |
|
|
|
10/20/2009 | - | - | $159,950 | 3 | 1 | 1,084 | $148 | 41 | Map |
|
|
|
10/20/2009 | - | - | $139,000 | 3 | 1 | - | - | 41 | Map |
|
|
|
10/20/2009 | - |
11/04/2009 original list $229,900 |
$209,900 | 3 | 1.75 | 1,596 | $132 | 42 | Map |
|
|
|
10/19/2009 | - | - | $160,000 | 4 | 1 | 1,406 | $114 | 42 | Map |
|
|
|
10/16/2009 | - | - | $200,000 | 4 | 2.25 | 2,128 | $94 | 46 | Map |
|
|
|
10/16/2009 | - |
11/20/2009 original list $130,000 |
$117,000 | 4 | 1 | 1,428 | $82 | 46 | Map |
|
|
|
10/15/2009 | - | - | $184,750 | 3 | 1 | 1,196 | $154 | 47 | Map |
|
|
|
10/14/2009 | - | - | $140,000 | 3 | 2 | 1,580 | $89 | 47 | Map |
|