| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $1,099,999 | 3 | 2 | 2,075 | $530 | 5 | Map | ||
|
11/25/2009 | - | - | $449,000 | 1 | 1 | 744 | $603 | 5 | Map | ||
|
11/25/2009 |
Sun, Dec 62 - 4 PM |
- | $939,000 | 2 | 2 | 1,830 | $513 | 5 | Map | ||
|
11/24/2009 |
Sun, Dec 62 - 4 PM |
- | $699,000 | 3 | 2 | 1,556 | $449 | 6 | Map | ||
|
11/23/2009 | - | - | $1,049,900 | 5 | 5.5 | 2,135 | $492 | 7 | Map |
|
|
|
11/23/2009 | - | - | $925,000 | 4 | 3.5 | 1,720 | $538 | 7 | Map | ||
|
|
11/22/2009 | - | - | $899,000 | - | - | 1,840 | $489 | 8 | Map | ||
|
11/22/2009 | - | - | $699,000 | 2 | 1 | 1,272 | $550 | 8 | Map |
|
|
|
11/20/2009 | - | - | $950,000 | 4 | 2 | 2,569 | $370 | 10 | Map | ||
|
11/19/2009 | - | - | $689,000 | 4 | 2 | 2,443 | $282 | 11 | Map | ||
|
11/19/2009 | - | - | $902,000 | 3 | 2 | 1,503 | $600 | 11 | Map | ||
|
11/19/2009 | - | - | $750,000 | 4 | 2.5 | 1,995 | $376 | 11 | Map | ||
|
11/19/2009 | - | - | $939,000 | 3 | 2 | 1,715 | $548 | 11 | Map | ||
|
11/19/2009 | - | - | $244,000 | 0 | 1 | 480 | $508 | 11 | Map | ||
|
11/17/2009 | - | - | $1,290,000 | 3 | 4.5 | 3,233 | $399 | 13 | Map |
|
|
|
11/16/2009 | - | - | $1,098,000 | 5 | 3.5 | 2,300 | $477 | 14 | Map | ||
|
11/16/2009 | - | - | $849,000 | 3 | 3 | 1,600 | $531 | 14 | Map | ||
|
11/16/2009 | - | - | $849,000 | 3 | 3 | 1,600 | $531 | 14 | Map | ||
|
11/15/2009 | - | - | $779,950 | 3 | 1.25 | 1,400 | $557 | 15 | Map | ||
|
|
11/15/2009 | - | - | $759,000 | 3 | 2.5 | 1,282 | $592 | 15 | Map | ||
|
11/14/2009 | - | - | $729,000 | 2 | 1 | 1,064 | $685 | 16 | Map | ||
|
11/12/2009 | - | - | $899,000 | 2 | 1.5 | 1,368 | $657 | 18 | Map | ||
|
11/09/2009 | - | - | $1,999,000 | - | - | 5,460 | $366 | 21 | Map | ||
|
11/06/2009 | - | - | $469,000 | 1 | 1 | - | - | 24 | Map | ||
|
11/06/2009 | - | - | $729,000 | 2 | 2 | - | - | 24 | Map | ||
|
11/05/2009 | - | - | $1,725,000 | 4 | 3.5 | 3,131 | $551 | 25 | Map | ||
|
11/05/2009 | - | - | $1,785,000 | 4 | 3.5 | 3,319 | $538 | 25 | Map | ||
|
11/05/2009 | - | - | $1,699,000 | 4 | 3.5 | 3,191 | $532 | 25 | Map | ||
|
11/05/2009 | - | - | $775,000 | 2 | 2 | - | - | 25 | Map | ||
|
11/05/2009 | - | - | $449,000 | 1 | 1 | 682 | $658 | 25 | Map | ||
|
11/04/2009 | - | - | $829,000 | 3 | 2 | - | - | 26 | Map | ||
|
11/04/2009 | - | - | $685,000 | 3 | 2 | 1,745 | $393 | 26 | Map | ||
|
11/02/2009 | - | - | $459,000 | 1 | 1 | - | - | 28 | Map | ||
|
10/30/2009 | - | - | $739,000 | 3 | 2 | - | - | 31 | Map | ||
|
-
San Francisco, CA Zephyr Real Estate | 10/30/2009 | - | - | $799,000 | 2 | 1 | 1,378 | $580 | 31 | - | |
|
10/29/2009 | - |
11/13/2009 original list $399,000 |
$349,000 | 1 | 1 | 744 | $469 | 32 | Map | ||
|
10/29/2009 | - | - | $895,000 | 3 | 2 | 1,784 | $502 | 32 | Map | ||
|
10/29/2009 | - | - | $1,299,000 | 4 | 2.5 | 2,800 | $464 | 32 | Map | ||
|
10/29/2009 |
Sun, Dec 62 - 4 PM |
- | $1,599,000 | 3 | 4 | - | - | 32 | Map | ||
|
10/27/2009 | - | - | $1,050,000 | 3 | 3 | 2,266 | $463 | 34 | Map | ||
|
10/26/2009 | - | - | $935,000 | 3 | 1.5 | 1,560 | $599 | 35 | Map | ||
|
10/26/2009 | - | - | $875,000 | 3 | 2 | 825 | $1,061 | 35 | Map |
|
|
|
10/23/2009 | - | - | $1,795,000 | 4 | 3.5 | 2,286 | $785 | 38 | Map |
|
|
|
10/23/2009 | - | - | $799,000 | 3 | 1 | 1,526 | $524 | 38 | Map | ||
|
10/23/2009 |
Tue, Dec 11:30 - 3 PM |
11/02/2009 original list $1,950,000 |
$1,875,000 | 4 | 3.5 | 3,154 | $594 | 38 | Map | ||
|
10/22/2009 | - | - | $689,000 | 3 | 2 | 1,424 | $484 | 39 | Map | ||
|
10/22/2009 | - | - | $680,000 | 4 | 3 | 2,000 | $340 | 39 | Map | ||
|
10/22/2009 | - | - | $328,850 | 0 | 1 | 592 | $555 | 39 | Map | ||
|
10/22/2009 | - |
11/11/2009 original list $296,468 |
$286,468 | 1 | 1 | 759 | $377 | 39 | Map | ||
|
10/22/2009 | - |
11/04/2009 original list $595,000 |
$570,000 | 2 | 1.5 | 1,372 | $415 | 39 | Map |
