| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10/29/2009 | - | - | $175,950 | 2 | 2 | 1,084 | $162 | 11 | Map |
|
|
|
10/23/2009 | - | - | $395,000 | 7 | - | 4,302 | $92 | 17 | Map |
|
|
|
10/12/2009 | - | - | $269,950 | 3 | 1.5 | 1,666 | $162 | 28 | Map |
|
|
|
10/09/2009 | - | - | $279,990 | 3 | 2.5 | 2,125 | $132 | 31 | Map |
|
|
|
10/05/2009 | - |
10/21/2009 original list $254,800 |
$242,800 | 5 | 1.75 | 1,736 | $140 | 35 | Map |
|
|
|
10/04/2009 | - |
10/13/2009 original list $89,000 |
$79,000 | 2 | 1 | 847 | $93 | 36 | Map |
|
|
|
10/03/2009 | - | - | $269,000 | 3 | 2.5 | 1,906 | $141 | 37 | Map |
|
|
|
10/02/2009 | - | - | $63,000 | 1 | 0.75 | 557 | $113 | 38 | Map |
|
|
|
10/02/2009 | - | - | $129,500 | 2 | 1.5 | 1,028 | $126 | 38 | Map |
|
|
|
09/30/2009 | - | - | $179,900 | 4 | 2 | 1,672 | $108 | 40 | Map |
|
|
|
09/29/2009 | - | - | $174,950 | 2 | 1 | 1,760 | $99 | 41 | Map |
|
|
|
09/25/2009 | - |
10/09/2009 original list $165,000 |
$155,000 | 2 | 1 | 762 | $203 | 45 | Map |
|
|
|
09/24/2009 | - |
10/09/2009 original list $189,950 |
$184,950 | 3 | 1 | 952 | $194 | 46 | Map |
|
|
|
09/23/2009 | - | - | $415,000 | - | 6 | 3,840 | $108 | 46 | Map | ||
|
09/23/2009 | - | - | $239,990 | 2 | 2.5 | 1,273 | $189 | 47 | Map |
|
|
|
09/23/2009 | - | - | $264,990 | 3 | 2.5 | 2,125 | $125 | 47 | Map |
|
|
|
09/22/2009 | - |
11/02/2009 original list $109,900 |
$82,900 | 2 | 1 | 804 | $103 | 48 | Map |
|
|
|
09/20/2009 | - | - | $182,500 | 2 | 1 | 1,924 | $95 | 50 | Map |
|
|
|
09/14/2009 | - |
10/29/2009 original list $249,950 |
$239,950 | 4 | 2 | 1,653 | $145 | 56 | Map |
|
|
|
09/14/2009 | - |
10/25/2009 original list $209,990 |
$199,990 | 2 | 2 | 1,098 | $182 | 56 | Map |
|
|
|
09/10/2009 | - |
10/08/2009 original list $270,000 |
$260,000 | 5 | 2.5 | 1,988 | $131 | 60 | Map |
|
|
|
09/08/2009 | - |
10/19/2009 original list $187,950 |
$184,950 | 2 | 1 | 941 | $197 | 62 | Map |
|
|
|
08/21/2009 | - | - | $349,950 | 4 | 2.5 | 2,650 | $132 | 80 | Map |
|
|
|
08/12/2009 | - | - | $136,900 | 2 | 1.5 | 935 | $146 | 88 | Map |
|
|
|
08/06/2009 | - | - | $209,950 | 3 | 1 | 1,192 | $176 | 95 | Map |
|
|
|
08/06/2009 | - |
08/19/2009 original list $149,900 |
$147,500 | 1 | 1 | 702 | $210 | 95 | Map |
|
|
|
07/16/2009 | - |
10/15/2009 original list $349,950 |
$304,950 | 7 | - | 2,400 | $127 | 116 | Map |
|
|
|
07/13/2009 | - |
09/26/2009 original list $248,900 |
$228,900 | 4 | 1.5 | 1,722 | $133 | 119 | Map |
|
|
|
07/02/2009 | - |
08/14/2009 original list $155,000 |
$111,888 | 3 | 1 | 984 | $114 | 130 | Map |
|
|
|
06/30/2009 | - | - | $179,950 | 2 | 1 | 903 | $199 | 132 | Map |
|
|
|
06/30/2009 | - | - | $179,950 | 2 | 1 | 903 | $199 | 132 | Map |
|
|
|
06/30/2009 | - | - | $174,950 | 2 | 1 | 903 | $194 | 132 | Map |
|
|
|
06/30/2009 | - | - | $172,950 | 2 | 1 | 903 | $192 | 132 | Map |
|
|
|
06/30/2009 | - | - | $172,950 | 2 | 1 | 903 | $192 | 132 | Map |
|
|
|
06/30/2009 | - | - | $169,950 | 2 | 1 | 903 | $188 | 132 | Map |
|
|
|
06/30/2009 | - | - | $174,950 | 2 | 1 | 869 | $201 | 132 | Map |
|
|
|
06/30/2009 | - | - | $174,950 | 2 | 1 | 903 | $194 | 132 | Map |
|
|
|
06/30/2009 | - | - | $179,950 | 2 | 1 | 903 | $199 | 132 | Map |
|
|
|
06/30/2009 | - | - | $169,950 | 2 | 1 | 903 | $188 | 132 | Map |
|
|
|
06/30/2009 | - | - | $169,950 | 2 | 1 | 903 | $188 | 132 | Map |
|
|
|
06/30/2009 | - | - | $144,950 | 2 | 1 | 830 | $175 | 132 | Map |
|
|
|
06/30/2009 | - | - | $169,950 | 2 | 1 | 869 | $196 | 132 | Map |
|
|
|
06/17/2009 | - |
09/16/2009 original list $269,990 |
$264,990 | 3 | 2.5 | 2,125 | $125 | 145 | Map |
|
|
|
05/08/2009 | - |
10/08/2009 original list $239,950 |
$219,999 | 2 | 1 | 932 | $236 | 185 | Map |
|
|
|
05/01/2009 | - |
07/28/2009 original list $300,000 |
$175,000 | 4 | 1 | 1,366 | $128 | 191 | Map |
|
|
|
04/23/2009 | - |
08/12/2009 original list $429,965 |
$399,000 | 8 | - | 3,144 | $127 | 200 | Map |
|
|
|
04/07/2009 | - |
09/16/2009 original list $299,990 |
$264,990 | 3 | 2.5 | 2,125 | $125 | 216 | Map |
|
|
|
04/02/2009 | - | - | $172,950 | 2 | 1 | 871 | $199 | 221 | Map |
|
|
|
04/02/2009 | - | - | $164,950 | 2 | 1 | 871 | $189 | 221 | Map |
|
|
|
04/02/2009 | - | - | $144,950 | 1 | 1 | 711 | $204 | 221 | Map |
|