| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/21/2013 | - | - | $116,200 | 4 | 3 | 2,182 | $53 | 1 | Map |
|
|
|
05/21/2013 | - | - | $399,900 | 5 | 3 | 2,900 | $138 | 1 | Map |
|
|
|
|
05/21/2013 | - | - | $150,000 | 3 | 2 | 1,883 | $80 | 1 | Map |
|
|
|
05/21/2013 | - | - | $425,000 | 5 | 3 | 3,076 | $138 | 1 | Map |
|
|
|
05/21/2013 | - | - | $128,000 | 3 | 2 | 1,141 | $112 | 1 | Map |
|
|
|
05/21/2013 | - | - | $89,900 | 2 | 2 | 858 | $105 | 1 | Map |
|
|
|
05/21/2013 | - | - | $119,900 | 3 | 2 | 1,332 | $90 | 1 | Map |
|
|
|
05/21/2013 | - | - | $244,900 | 4 | 3 | 3,079 | $80 | 1 | Map |
|
|
|
05/20/2013 | - | - | $140,000 | 3 | 2.5 | 1,567 | $89 | 1 | Map |
|
|
|
05/20/2013 | - | - | $113,000 | 4 | 2 | 1,795 | $63 | 2 | Map |
|
|
|
05/20/2013 | - | - | $265,900 | 2 | 1 | 1,198 | $222 | 2 | Map |
|
|
|
05/20/2013 | - | - | $285,000 | 3 | 2 | 2,445 | $117 | 2 | Map |
|
|
|
05/20/2013 | - | - | $799,900 | 4 | 3 | 4,300 | $186 | 2 | Map |
|
|
|
|
05/20/2013 | - | - | $151,500 | 4 | 3 | 2,230 | $68 | 2 | Map |
|
|
|
05/20/2013 | - | - | $334,900 | 4 | 3 | 2,552 | $131 | 2 | Map |
|
|
|
05/20/2013 | - | - | $124,000 | 3 | 2 | 1,078 | $115 | 2 | Map |
|
|
|
|
05/20/2013 | - | - | $229,000 | 4 | 2 | 2,043 | $112 | 2 | Map |
|
|
|
05/20/2013 | - | - | $299,000 | 4 | 2.75 | 2,642 | $113 | 2 | Map |
|
|
|
05/20/2013 | - | - | $137,000 | 2 | 1.5 | 1,015 | $135 | 2 | Map |
|
|
|
05/19/2013 | - | - | $115,000 | 3 | 2.5 | 2,297 | $50 | 2 | Map |
|
|
|
05/19/2013 | - | - | $70,000 | 3 | 1.5 | 1,138 | $62 | 2 | Map |
|
|
|
05/19/2013 | - | - | $57,000 | 3 | 2 | 1,350 | $42 | 3 | Map |
|
|
|
05/19/2013 | - | - | $260,000 | 4 | 3 | 2,169 | $120 | 3 | Map |
|
|
|
05/19/2013 | - | - | $225,000 | 3 | 2 | 1,508 | $149 | 3 | Map |
|
|
|
05/19/2013 | - | - | $130,000 | 3 | 2 | 1,310 | $99 | 3 | Map |
|
|
|
-
Phoenix, AZ Keller Williams Realty East Valley | 05/19/2013 | - | - | $164,721 | 5 | 3 | 2,323 | $71 | 3 | - |
|
|
05/19/2013 | - | - | $240,000 | 3 | 1 | 1,231 | $195 | 3 | Map |
|
|
|
05/19/2013 | - | - | $379,000 | 4 | 3 | 2,437 | $156 | 3 | Map |
|
|
|
05/19/2013 | - | - | $229,000 | 4 | 2.5 | 1,684 | $136 | 3 | Map |
|
|
|
05/18/2013 | - | - | $369,000 | 5 | 3 | 3,254 | $113 | 4 | Map |
|
|
|
05/18/2013 | - | - | $299,000 | 2 | 1 | 1,135 | $263 | 4 | Map |
|
|
|
05/18/2013 | - | - | $97,850 | 5 | 2 | 1,449 | $68 | 4 | Map |
|
|
|
05/18/2013 | - | - | $649,000 | 4 | 3.5 | 3,758 | $173 | 4 | Map |
|
|
|
05/18/2013 |
Sun, May 261 - 4 PM |
- | $479,900 | 5 | 2.5 | 2,735 | $175 | 4 | Map |
|
|
|
05/18/2013 | - | - | $159,900 | 4 | 2.5 | 2,182 | $73 | 4 | Map |
|
|
|
05/18/2013 | - | - | $169,900 | 3 | 2 | 1,723 | $99 | 4 | Map |
|
|
|
05/17/2013 | - | - | $129,000 | 3 | 2.5 | 1,420 | $91 | 4 | Map |
|
|
|
05/17/2013 | - | - | $190,000 | 2 | 2 | 1,076 | $177 | 4 | Map |
|
|
|
05/17/2013 | - | - | $99,900 | 12 | 7 | - | - | 5 | Map |
|
|
|
05/17/2013 | - | - | $21,500 | 3 | 1.5 | 1,000 | $22 | 5 | Map |
|
|
|
05/17/2013 | - | - | $110,000 | 3 | 2 | 1,617 | $68 | 5 | Map |
|
|
|
05/17/2013 | - | - | $175,000 | 3 | 2 | 1,209 | $145 | 5 | Map |
|
|
|
05/17/2013 | - | - | $374,900 | 5 | 3 | 2,581 | $145 | 5 | Map |
|
|
|
05/17/2013 | - | - | $69,900 | 3 | 3 | 1,838 | $38 | 5 | Map |
|
|
|
05/17/2013 | - | - | $1,275,000 | 5 | 5 | 5,911 | $216 | 5 | Map |
|
|
|
05/17/2013 | - | - | $65,000 | 2 | 1.5 | 578 | $112 | 5 | Map |
|
|
|
05/17/2013 | - | - | $65,000 | 2 | 1.5 | 578 | $112 | 5 | Map |
|
|
|
05/17/2013 | - | - | $94,500 | 3 | 2 | 1,230 | $77 | 5 | Map |
|
|
|
05/17/2013 | - | - | $200,000 | 3 | 2 | 1,754 | $114 | 5 | Map |
|
|
|
05/17/2013 | - | - | $412,500 | 3 | 2.5 | 2,517 | $164 | 5 | Map |
|
