| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/27/2009 | - | - | $625,000 | 2 | 2 | 1,972 | $317 | 1 | Map | ||
|
11/26/2009 |
Sun, Nov 291 - 4 PM |
- | $899,000 | 3 | 2 | 1,312 | $685 | 1 | Map | ||
|
11/25/2009 | - | - | $485,000 | 3 | 2 | 2,337 | $208 | 2 | Map | ||
|
11/25/2009 | - | - | $700,000 | 2 | 1 | 1,135 | $617 | 2 | Map | ||
|
11/24/2009 | - | - | $1,025,000 | 6 | 4 | 4,289 | $239 | 3 | |||
|
11/24/2009 | - | - | $1,379,000 | 4 | 3 | 3,146 | $438 | 3 | Map | ||
|
11/24/2009 | - | - | $995,000 | 2 | 1 | 1,240 | $802 | 3 | Map | ||
|
11/24/2009 | - | - | $699,000 | 2 | 2 | 1,678 | $417 | 3 | Map | ||
|
11/23/2009 | - | - | $599,000 | 1 | 1 | 1,007 | $595 | 4 | Map | ||
|
11/23/2009 |
Sat, Nov 281 - 5 PM |
- | $735,000 | 3 | 3 | 1,691 | $435 | 4 | Map | ||
|
11/23/2009 | - | - | $995,000 | 3 | 2 | 2,000 | $498 | 4 | Map | ||
|
11/23/2009 | - | - | $999,000 | 2 | 1.75 | 1,821 | $549 | 4 | Map | ||
|
11/23/2009 | - | - | $325,000 | 1 | 1 | 815 | $399 | 4 | Map | ||
|
11/21/2009 | - | - | $550,000 | 2 | 2 | 1,441 | $382 | 6 | Map | ||
|
11/21/2009 | - | - | $849,000 | 2 | 2.5 | 1,900 | $447 | 6 | Map | ||
|
11/21/2009 | - | - | $777,000 | 2 | 2.5 | 1,700 | $457 | 6 | Map | ||
|
11/21/2009 | - | - | $795,000 | 2 | 2.5 | 1,900 | $418 | 6 | Map | ||
|
11/21/2009 | - | - | $1,075,000 | 3 | 2.5 | 2,800 | $384 | 6 | Map | ||
|
11/21/2009 | - | - | $995,000 | 2 | 2.5 | 1,900 | $524 | 7 | Map | ||
|
11/21/2009 | - | - | $1,399,000 | 2 | 2 | 1,677 | $834 | 7 | Map | ||
|
|
11/20/2009 | - | - | $695,000 | 4 | 3 | 1,572 | $442 | 7 | Map | ||
|
11/20/2009 | - | - | $935,000 | 3 | 1.75 | 1,546 | $605 | 8 | Map | ||
|
11/20/2009 | - | - | $589,000 | 2 | 2.5 | 1,612 | $365 | 8 | Map | ||
|
11/19/2009 |
Sun, Nov 291 - 4 PM |
- | $1,099,000 | 3 | 2 | 1,791 | $614 | 9 | Map | ||
|
11/18/2009 | - | - | $550,000 | 2 | 2 | 1,097 | $501 | 10 | Map | ||
|
11/18/2009 | - | - | $698,000 | 2 | 2 | 1,972 | $354 | 10 | Map | ||
|
11/17/2009 | - | - | $1,286,000 | 6 | 5 | 5,520 | $233 | 10 | Map | ||
|
11/17/2009 |
Sun, Nov 291 - 4 PM |
- | $1,049,000 | 4 | 2 | 1,803 | $582 | 10 | Map | ||
|
11/17/2009 | - | - | $469,000 | 2 | 2 | 1,163 | $403 | 11 | Map | ||
|
11/16/2009 |
Sun, Nov 291 - 4 PM |
- | $699,000 | 4 | 2.5 | 2,288 | $306 | 11 | Map | ||
|
11/16/2009 |
Sun, Nov 291 - 4 PM |
- | $750,000 | 2 | 2 | 1,331 | $563 | 11 | Map | ||
|
11/16/2009 | - | - | $925,000 | 3 | 2.5 | 2,662 | $347 | 11 | Map | ||
|
11/16/2009 | - | - | $626,400 | 2 | 2 | 1,532 | $409 | 11 | Map | ||
|
11/16/2009 | - | - | $825,000 | 3 | 2.5 | 1,901 | $434 | 12 | Map | ||
|
11/16/2009 |
Sun, Nov 291 - 4 PM |
- | $619,000 | 2 | 2 | 1,499 | $413 | 12 | Map | ||
|
11/16/2009 | - | - | $749,000 | 3 | 2 | 1,609 | $466 | 12 | Map | ||
|
11/13/2009 | - | - | $750,000 | 4 | 3.5 | 2,272 | $330 | 14 | Map | ||
|
11/13/2009 |
Sun, Nov 291 - 4 PM |
- | $1,250,000 | 4 | 3 | 2,485 | $503 | 14 | Map | ||
|
11/13/2009 | - | - | $879,900 | 3 | 2.5 | 1,900 | $463 | 14 | Map | ||
|
11/12/2009 | - | - | $300,000 | 1 | 1 | 548 | $547 | 15 | Map | ||
|
11/12/2009 | - | - | $875,000 | 16 | 11 | 6,488 | $135 | 15 | Map | ||
|
11/12/2009 | - | - | $650,000 | 3 | 2 | 1,662 | $391 | 15 | Map | ||
|
11/10/2009 | - | - | $459,000 | 2 | 2 | 1,080 | $425 | 17 | Map | ||
|
11/10/2009 | - | - | $1,379,000 | 4 | 2.5 | 2,100 | $657 | 17 | Map | ||
|
11/10/2009 | - | - | $1,199,000 | 6 | 5 | 3,288 | $365 | 17 | Map | ||
|
11/10/2009 | - | - | $699,000 | 2 | 2.5 | 1,659 | $421 | 18 | Map | ||
|
11/09/2009 | - | - | $839,000 | 3 | 2.5 | 1,860 | $451 | 19 | Map | ||
|
11/09/2009 | - | - | $1,649,000 | 4 | 3 | 2,628 | $627 | 19 | Map | ||
|
11/09/2009 | - | - | $1,000,000 | 4 | 4 | 3,025 | $331 | 19 | Map | ||
|
11/06/2009 | - | - | $539,000 | 2 | 2.5 | 1,200 | $449 | 21 | Map |
