| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/19/2009 | - | - | $1,595,000 | 3 | 3.5 | 3,000 | $532 | 12 | Map | ||
|
11/18/2009 | - | - | $310,915 | 3 | 2.75 | 2,042 | $152 | 12 | Map | ||
|
11/18/2009 | - | - | $899,900 | 4 | 3 | 2,444 | $368 | 13 | Map | ||
|
11/15/2009 | - | - | $855,000 | 5 | 3.75 | 3,271 | $261 | 16 | Map | ||
|
11/12/2009 | - |
11/14/2009 original list $850,000 |
$825,000 | 5 | 4 | 2,780 | $297 | 18 | Map | ||
|
11/04/2009 | - | - | $599,000 | 3 | 3.5 | 1,670 | $359 | 27 | Map | ||
|
11/03/2009 | - |
11/18/2009 original list $839,000 |
$827,000 | 5 | 2.75 | 2,732 | $303 | 27 | Map | ||
|
10/30/2009 | - | - | $425,000 | 2 | 2 | 1,222 | $348 | 32 | Map | ||
|
10/23/2009 | - | - | $699,000 | 4 | 2.75 | 2,685 | $260 | 39 | Map | ||
|
10/20/2009 | - | - | $430,000 | 2 | 2 | 1,222 | $352 | 42 | Map | ||
|
10/17/2009 | - | - | $459,000 | 3 | 4 | - | - | 45 | Map | ||
|
10/16/2009 | - |
11/16/2009 original list $999,000 |
$950,000 | 4 | 3 | 2,862 | $332 | 46 | Map | ||
|
10/16/2009 | - |
10/19/2009 original list $447,900 |
$429,900 | 3 | 2 | 1,225 | $351 | 46 | Map | ||
|
10/10/2009 | - |
11/05/2009 original list $428,000 |
$425,000 | 2 | 2 | 1,165 | $365 | 52 | Map | ||
|
10/05/2009 | - | - | $447,500 | 2 | 2.25 | 1,209 | $370 | 57 | Map | ||
|
10/01/2009 | - | - | $1,080,000 | 4 | 3.5 | 3,004 | $360 | 61 | Map | ||
|
09/30/2009 | - |
10/13/2009 original list $949,000 |
$869,000 | 5 | 3.5 | 3,080 | $282 | 61 | Map | ||
|
09/29/2009 | - | - | $889,000 | 4 | 2.5 | 2,624 | $339 | 63 | Map | ||
|
09/29/2009 | - | - | $699,000 | 3 | 2.5 | 1,875 | $373 | 63 | Map | ||
|
09/26/2009 | - | - | $1,250,000 | 5 | 3.5 | 3,222 | $388 | 66 | Map | ||
|
09/17/2009 | - | - | $370,000 | 2 | 2 | 1,222 | $303 | 75 | Map | ||
|
09/03/2009 | - | - | $1,119,000 | 5 | 3 | 2,535 | $441 | 89 | |||
|
09/01/2009 | - |
10/05/2009 original list $980,000 |
$880,000 | 5 | 4 | 2,800 | $314 | 91 | Map | ||
|
08/28/2009 | - |
10/16/2009 original list $450,000 |
$375,000 | 2 | 2.5 | 1,209 | $310 | 95 | Map | ||
|
08/19/2009 | - | - | $485,000 | 3 | 2.5 | 1,764 | $275 | 104 | Map | ||
|
08/16/2009 | - |
10/18/2009 original list $729,000 |
$718,000 | 3 | 2.5 | 1,787 | $402 | 107 | Map | ||
|
08/07/2009 | - | - | $525,000 | 3 | 2.5 | 1,400 | $375 | 115 | Map | ||
|
08/04/2009 | - |
10/16/2009 original list $449,000 |
$439,000 | 2 | 2 | 1,275 | $344 | 118 | Map | ||
|
07/29/2009 | - | - | $775,000 | 5 | 3.5 | 3,137 | $247 | 125 | Map | ||
|
07/19/2009 | - | - | $945,000 | 4 | 3 | 2,800 | $338 | 135 | |||
|
07/17/2009 | - | - | $800,000 | 4 | 4.5 | 3,100 | $258 | 137 | Map | ||
|
07/13/2009 | - | - | $750,000 | 4 | 2 | 2,800 | $268 | 141 | Map | ||
|
07/11/2009 | - | - | $945,000 | - | - | - | - | 143 | Map | ||
|
07/10/2009 | - | - | $800,000 | 4 | 2.75 | 2,700 | $296 | 144 | Map | ||
|
07/08/2009 | - | - | $305,000 | 2 | 1 | 1,000 | $305 | 146 | Map | ||
|
06/17/2009 | - | - | $600,000 | 3 | 2.5 | 2,200 | $273 | 167 | Map | ||
|
06/04/2009 | - | - | $450,000 | 4 | 3 | 2,400 | $188 | 180 | Map | ||
|
05/27/2009 | - | - | $345,500 | 2 | 2 | 1,000 | $346 | 188 | Map |
|
|
|
05/20/2009 | - |
09/25/2009 original list $850,000 |
$825,000 | 4 | 3.5 | 2,945 | $280 | 195 | Map | ||
|
05/11/2009 | - | - | $729,999 | 4 | 3 | 2,650 | $275 | 204 | Map | ||
|
05/07/2009 | - | - | $799,000 | 4 | 3.5 | 2,780 | $287 | 208 | Map | ||
|
04/20/2009 | - | - | $739,900 | 5 | 4 | 3,088 | $240 | 225 | Map | ||
|
02/09/2009 | - |
03/13/2009 original list $399,000 |
$375,000 | 2 | 2 | 1,143 | $328 | 295 | Map | ||
|
09/22/2008 | - |
01/27/2009 original list $879,000 |
$748,800 | 5 | 4 | 3,137 | $239 | 434 | Map | ||
|
|
01/13/2008 | - | - | $675,000 | 4 | 2 | 1,800 | $375 | 688 |