| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/21/2013 | - | - | $119,900 | 3 | 2 | 1,332 | $90 | 1 | Map |
|
|
|
05/20/2013 | - | - | $265,900 | 2 | 1 | 1,198 | $222 | 2 | Map |
|
|
|
05/19/2013 | - | - | $240,000 | 3 | 1 | 1,231 | $195 | 3 | Map |
|
|
|
05/18/2013 | - | - | $299,000 | 2 | 1 | 1,135 | $263 | 4 | Map |
|
|
|
05/18/2013 | - | - | $97,850 | 5 | 2 | 1,449 | $68 | 4 | Map |
|
|
|
05/17/2013 | - | - | $99,900 | 12 | 7 | - | - | 5 | Map |
|
|
|
05/17/2013 | - | - | $94,500 | 3 | 2 | 1,230 | $77 | 5 | Map |
|
|
|
05/17/2013 | - | - | $149,000 | 1 | 1 | 712 | $209 | 5 | Map |
|
|
|
05/15/2013 | - | - | $45,900 | 3 | 2 | 1,716 | $27 | 6 | Map |
|
|
|
05/15/2013 | - | - | $149,900 | 1 | 1 | - | - | 7 | Map |
|
|
|
05/15/2013 | - | - | $225,000 | 2 | 2 | - | - | 7 | Map |
|
|
|
05/15/2013 | - | - | $230,000 | 2 | 2 | - | - | 7 | Map |
|
|
|
05/14/2013 | - | - | $129,900 | 8 | 4 | - | - | 8 | Map |
|
|
|
05/14/2013 | - | - | $155,000 | 1 | 1 | - | - | 8 | Map |
|
|
|
05/13/2013 | - | - | $115,000 | 4 | 4 | - | - | 8 | Map |
|
|
|
05/13/2013 | - | - | $119,900 | 5 | 2.5 | 2,450 | $49 | 8 | Map |
|
|
|
05/13/2013 | - | - | $139,900 | 1 | 1 | 755 | $185 | 9 | Map |
|
|
|
05/13/2013 | - | - | $49,000 | 2 | 1 | 978 | $50 | 9 | Map |
|
|
|
05/11/2013 | - |
05/20/2013 original list $140,000 |
$135,000 | 2 | 1 | 792 | $170 | 11 | Map |
|
|
|
05/11/2013 | - | - | $245,000 | 2 | 2 | 1,548 | $158 | 11 | Map | ||
|
05/10/2013 | - | - | $119,900 | 2 | 1.5 | 750 | $160 | 12 | Map |
|
|
|
05/10/2013 | - | - | $140,000 | 3 | 1.75 | 1,056 | $133 | 12 | Map |
|
|
|
05/10/2013 | - | - | $165,000 | 3 | 2 | 1,545 | $107 | 12 | Map |
|
|
|
05/10/2013 | - | - | $44,000 | 3 | 1 | 918 | $48 | 12 | Map |
|
|
|
05/10/2013 | - | - | $245,000 | 0 | 2 | 1,548 | $158 | 12 | Map |
|
|
|
05/10/2013 | - | - | $56,000 | 2 | 2 | 1,168 | $48 | 12 | Map |
|
|
|
05/09/2013 | - |
05/15/2013 original list $225,000 |
$215,000 | 1 | 1 | 1,272 | $169 | 13 | Map |
|
|
|
05/08/2013 | - | - | $565,900 | 5 | 4 | 2,892 | $196 | 13 | Map |
|
|
|
05/08/2013 | - | - | $230,000 | 1 | 1.5 | 1,237 | $186 | 14 | Map |
|
|
|
05/08/2013 | - | - | $289,000 | 2 | 2.5 | 1,518 | $190 | 14 | Map |
|
|
|
05/07/2013 | - | - | $105,000 | 3 | 2 | 1,116 | $94 | 15 | Map |
|
|
|
05/07/2013 | - | - | $120,000 | 4 | 2 | 1,520 | $79 | 15 | Map |
|
|
|
05/05/2013 | - | - | $132,000 | 7 | 5 | - | - | 17 | Map |
|
|
|
05/03/2013 | - | - | $65,000 | 3 | 1 | 1,349 | $48 | 19 | Map |
|
|
|
05/03/2013 | - |
05/10/2013 original list $40,000 |
$25,000 | 3 | 1 | 936 | $27 | 19 | Map |
|
|
|
05/02/2013 | - | - | $59,000 | 2 | 1 | 725 | $81 | 20 | Map | ||
|
05/02/2013 | - | - | $119,900 | 4 | 2 | 1,023 | $117 | 20 | Map |
|
|
|
05/01/2013 | - | - | $110,000 | 4 | 2 | - | - | 21 | Map |
|
|
|
04/30/2013 | - |
05/13/2013 original list $325,000 |
$315,000 | 1 | 2 | 1,617 | $195 | 22 | Map |
|
|
|
04/29/2013 | - | - | $173,000 | 1 | 2 | 1,020 | $170 | 23 | Map |
|
|
|
04/26/2013 | - | - | $44,400 | 3 | 2 | - | - | 26 | |||
|
04/26/2013 | - | - | $44,400 | 3 | 2 | - | - | 26 | |||
|
04/26/2013 | - | - | $44,400 | 3 | 2 | - | - | 26 | |||
|
04/25/2013 | - |
05/08/2013 original list $199,900 |
$189,900 | 3 | 1 | - | - | 27 | Map |
|
|
|
04/25/2013 | - | - | $320,000 | 3 | 3.5 | 1,574 | $203 | 27 | Map |
|
|
|
04/25/2013 | - |
05/08/2013 original list $219,900 |
$199,900 | - | 2,193 | - | - | 27 | Map |
|
|
|
04/25/2013 | - | - | $130,000 | 3 | 1.75 | 1,408 | $92 | 27 | Map |
|
|
|
04/22/2013 | - | - | $115,000 | 3 | 3 | - | - | 30 | Map |
|
|
|
04/20/2013 | - | - | $450,000 | 3 | 2 | 1,900 | $237 | 32 | Map |
|
|
|
04/18/2013 | - |
05/16/2013 original list $139,000 |
$130,000 | 5 | 3 | - | - | 33 | Map |
|