| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/22/2009 | - | - | $225,000 | 0 | 1 | 588 | $383 | 6 | Map | ||
|
11/20/2009 | - | - | $310,000 | 2 | 1 | 952 | $326 | 8 | Map | ||
|
11/20/2009 | - | - | $295,000 | 1 | 1 | 927 | $318 | 8 | Map | ||
|
|
11/19/2009 | - | - | $139,000 | 0 | 1 | 560 | $248 | 9 | Map | ||
|
11/15/2009 | - | - | $275,000 | 1 | 1 | 650 | $423 | 13 | Map | ||
|
|
11/13/2009 | - | - | $428,000 | 3 | 2 | 1,344 | $318 | 15 | Map | ||
|
11/13/2009 | - | - | $440,000 | 2 | 2 | 1,336 | $329 | 15 | Map | ||
|
11/12/2009 | - | - | $415,000 | 2 | 1.5 | 1,060 | $392 | 16 | Map | ||
|
11/11/2009 | - | - | $321,000 | 2 | 1 | 1,194 | $269 | 17 | Map | ||
|
11/09/2009 | - | - | $164,900 | 0 | 1 | 560 | $294 | 19 | Map | ||
|
11/08/2009 | - | - | $499,900 | 3 | 3 | 1,848 | $271 | 20 | Map | ||
|
11/07/2009 | - | - | $139,900 | 1 | 1 | 750 | $187 | 21 | Map | ||
|
11/06/2009 | - | - | $349,900 | 2 | 1.5 | 1,253 | $279 | 22 | Map | ||
|
11/05/2009 | - | - | $145,000 | 1 | 1 | 535 | $271 | 23 | Map | ||
|
11/04/2009 | - | - | $260,000 | 1 | 1 | 910 | $286 | 24 | Map | ||
|
11/04/2009 | - | - | $221,000 | 1 | 1 | 570 | $388 | 24 | Map | ||
|
|
11/04/2009 | - | - | $317,000 | 1 | 1 | 735 | $431 | 24 | Map | ||
|
11/04/2009 | - | - | $160,000 | 0 | 1 | 550 | $291 | 24 | Map | ||
|
10/31/2009 | - | - | $265,000 | 1 | 1 | 900 | $294 | 28 | Map | ||
|
10/30/2009 | - | - | $310,000 | 1 | 1 | 742 | $418 | 29 | Map | ||
|
10/28/2009 | - | - | $149,900 | 0 | 1 | 502 | $299 | 31 | Map | ||
|
10/24/2009 | - | - | $240,000 | 1 | 1 | 777 | $309 | 35 | Map | ||
|
10/24/2009 | - | - | $418,000 | 3 | 1 | 1,812 | $231 | 35 | Map | ||
|
10/23/2009 | - | - | $231,000 | 1 | 1 | 685 | $337 | 36 | Map | ||
|
|
10/23/2009 | - | - | $265,000 | 3 | 1.5 | 1,266 | $209 | 36 | Map | ||
|
|
10/23/2009 | - | - | $248,000 | 1 | 1 | 580 | $428 | 36 | Map | ||
|
10/23/2009 | - | - | $179,000 | 1 | 1 | 791 | $226 | 36 | Map | ||
|
10/22/2009 | - |
11/18/2009 original list $274,900 |
$249,900 | 1 | 1 | - | - | 37 | Map | ||
|
10/21/2009 | - | - | $750,000 | 2 | 2 | 1,599 | $469 | 38 | Map | ||
|
|
10/21/2009 | - | - | $699,000 | 4 | 3.5 | 2,400 | $291 | 38 | Map | ||
|
10/20/2009 | - | - | $229,900 | 1 | 1 | 515 | $446 | 39 | Map | ||
|
10/16/2009 | - | - | $419,950 | 3 | 2 | 1,485 | $283 | 43 | Map | ||
|
10/15/2009 | - | - | $239,500 | 1 | 1 | 700 | $342 | 45 | Map | ||
|
10/14/2009 | - | - | $350,000 | 2 | 1.5 | 1,194 | $293 | 45 | Map | ||
|
10/11/2009 | - |
11/22/2009 original list $375,000 |
$350,000 | 2 | 3 | 1,869 | $187 | 48 | Map | ||
|
10/11/2009 | - |
11/05/2009 original list $459,500 |
$410,500 | 2 | 2.5 | 1,980 | $207 | 48 | Map | ||
|
10/08/2009 | - |
10/28/2009 original list $349,000 |
$339,000 | 2 | 1 | 1,194 | $284 | 51 | Map | ||
|
10/02/2009 | - | - | $369,900 | 2 | 2 | 1,220 | $303 | 57 | Map | ||
|
10/01/2009 | - |
11/11/2009 original list $399,000 |
$389,000 | 4 | 2 | 1,400 | $278 | 58 | Map | ||
|
09/30/2009 | - | - | $189,900 | 0 | 1 | 560 | $339 | 59 | Map | ||
|
09/30/2009 | - | - | $199,900 | 0 | 1 | 560 | $357 | 59 | Map | ||
|
09/25/2009 | - | - | $329,900 | 2 | 2 | - | - | 64 | Map | ||
|
09/23/2009 | - |
11/23/2009 original list $307,000 |
$290,000 | 1 | 1 | 712 | $407 | 66 | Map | ||
|
09/20/2009 | - | - | $120,000 | 0 | 1 | 500 | $240 | 69 | Map | ||
|
09/17/2009 | - | - | $324,000 | 1 | 1 | 900 | $360 | 72 | Map | ||
|
09/11/2009 | - | - | $264,900 | 1 | 1 | 807 | $328 | 78 | Map | ||
|
09/10/2009 | - | - | $450,000 | 2 | 3 | 1,870 | $241 | 79 | Map | ||
|
09/10/2009 | - |
10/29/2009 original list $199,000 |
$184,900 | 2 | 2 | 700 | $264 | 79 | Map | ||
|
09/10/2009 | - | - | $257,000 | 1 | 1 | 840 | $306 | 79 | Map | ||
|
09/09/2009 | - |
10/02/2009 original list $187,000 |
$183,000 | 1 | 1 | 781 | $234 | 80 | Map |