| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
Las Vegas, NV Community Realty Services of N | 04/10/2013 | - | - | $89,900 | 2 | 2 | 1,196 | $75 | 42 | - |
|
|
04/08/2013 | - | - | $145,000 | 3 | 2 | 1,620 | $90 | 44 | Map |
|
|
|
04/08/2013 | - | - | $110,000 | 4 | 2 | 1,895 | $58 | 44 | Map |
|
|
|
04/04/2013 | - | - | $72,000 | 2 | 2 | 998 | $72 | 48 | Map |
|
|
|
04/03/2013 | - | - | $115,000 | 3 | 2 | 1,322 | $87 | 49 | Map |
|
|
|
04/02/2013 | - | - | $85,000 | 3 | 2.5 | 1,408 | $60 | 50 | Map |
|
|
|
04/02/2013 | - | - | $330,000 | 5 | 3 | 2,808 | $118 | 50 | Map |
|
|
|
04/02/2013 | - | - | $178,213 | 4 | 2.5 | 1,668 | $107 | 50 | Map |
|
|
|
03/30/2013 | - | - | $90,000 | 3 | 2.5 | 1,534 | $59 | 53 | Map |
|
|
|
03/30/2013 | - | - | $125,000 | 3 | 2 | 1,604 | $78 | 53 | Map |
|
|
|
03/27/2013 | - |
04/30/2013 original list $145,000 |
$141,900 | 3 | 2 | 1,620 | $88 | 56 | Map |
|
|
|
|
03/27/2013 | - | - | Unknown | 3 | 2.5 | 1,646 | - | 56 | Map | ||
|
-
Las Vegas, NV Rossum Realty Unlimited | 03/22/2013 | - | - | $104,900 | 2 | 2 | 1,058 | $99 | 61 | - |
|
|
03/21/2013 | - | - | $140,000 | 3 | 2 | 1,706 | $82 | 62 | Map |
|
|
|
03/20/2013 | - | - | $110,000 | 3 | 2 | 1,506 | $73 | 63 | Map |
|
|
|
03/20/2013 | - | - | $159,000 | 4 | 1.75 | 1,895 | $84 | 63 | Map |
|
|
|
03/20/2013 | - | - | $199,900 | 4 | 2.5 | 2,075 | $96 | 63 | Map |
|
|
|
03/20/2013 | - | - | $71,000 | 3 | 1.75 | 1,437 | $49 | 63 | Map |
|
|
|
03/19/2013 | - | - | $277,500 | 4 | 2 | 2,187 | $127 | 64 | Map |
|
|
|
03/18/2013 | - | - | $89,300 | 3 | 1.75 | 1,200 | $74 | 65 | Map |
|
|
|
03/18/2013 | - | - | $65,000 | 3 | 2 | 1,302 | $50 | 65 | Map |
|
|
|
03/18/2013 | - | - | $65,000 | 3 | 2 | 1,302 | $50 | 65 | Map |
|
|
|
03/15/2013 | - |
04/07/2013 original list $88,888 |
$64,900 | 1 | 1 | 730 | $89 | 67 | Map |
|
|
|
03/15/2013 | - |
05/10/2013 original list $116,800 |
$110,800 | 3 | 1.75 | 1,258 | $88 | 68 | Map |
|
|
|
03/13/2013 | - |
03/26/2013 original list $295,000 |
$285,000 | 5 | 3 | 2,808 | $101 | 70 | Map |
|
|
|
03/13/2013 | - | - | $100,000 | 3 | 1.75 | 1,200 | $83 | 70 | Map |
|
|
|
03/12/2013 | - | - | $145,000 | 3 | 2.5 | 1,559 | $93 | 71 | Map |
|
|
|
03/12/2013 | - | - | $110,000 | 3 | 2.5 | 1,567 | $70 | 71 | Map |
|
|
|
03/11/2013 | - | - | $119,950 | 2 | 2 | 1,156 | $104 | 72 | Map |
|
|
|
03/11/2013 | - |
04/23/2013 original list $120,000 |
$115,900 | 2 | 2 | 1,147 | $101 | 72 | Map |
|
|
|
03/11/2013 | - |
04/05/2013 original list $85,000 |
$79,900 | 2 | 2 | 998 | $80 | 72 | Map |
|
|
|
03/10/2013 | - | - | $159,330 | 3 | 2 | 1,826 | $87 | 73 | Map |
|
|
|
03/08/2013 | - |
04/18/2013 original list $94,500 |
$89,900 | 2 | 2 | 998 | $90 | 75 | Map |
|
|
|
03/05/2013 | - | - | $65,000 | 1 | 1 | 730 | $89 | 78 | Map |
|
|
|
02/28/2013 | - | - | $95,795 | 2 | 2 | 998 | $96 | 82 | Map |
|
|
|
02/28/2013 | - |
04/24/2013 original list $80,000 |
$78,000 | 2 | 2 | 1,168 | $67 | 83 | Map |
|
|
|
02/28/2013 | - | - | $119,000 | 3 | 1.75 | 1,702 | $70 | 83 | Map |
|
|
|
02/28/2013 | - | - | $115,500 | 3 | 2.75 | 1,408 | $82 | 83 | Map |
|
|
|
02/22/2013 | - | - | $92,975 | 2 | 2 | 998 | $93 | 89 | Map |
|
|
|
02/16/2013 | - |
03/20/2013 original list $115,000 |
$93,000 | 2 | 2 | 1,058 | $88 | 95 | Map |
|
|
|
02/15/2013 | - | - | $75,000 | 3 | 2 | 1,258 | $60 | 96 | Map |
|
|
|
02/15/2013 | - |
05/15/2013 original list $181,500 |
$161,500 | 3 | 2.5 | 1,730 | $93 | 96 | Map |
|
|
|
02/11/2013 | - |
04/10/2013 original list $179,900 |
$169,900 | 3 | 2.25 | 2,126 | $80 | 100 | Map |
|
|
|
02/02/2013 | - | - | $99,900 | 3 | 2.5 | 1,567 | $64 | 108 | Map |
|
|
|
|
02/01/2013 | - | - | Unknown | 3 | 2 | 1,620 | - | 110 | Map | ||
|
01/17/2013 | - | - | $75,000 | 2 | 2 | 998 | $75 | 125 | Map |
|
|
|
|
12/24/2012 | - | - | Unknown | 4 | 2 | 1,895 | - | 149 | Map | ||
|
12/18/2012 | - | - | $120,000 | 3 | 2.5 | 1,792 | $67 | 155 | Map |
|
|
|
12/07/2012 | - | - | $80,000 | 3 | 2 | 1,258 | $64 | 166 | Map |
|
|
|
12/03/2012 | - | - | $55,000 | 2 | 2 | 1,016 | $54 | 170 | Map |
|