| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/22/2009 | - | - | $1,399,000 | 6 | 4 | 3,069 | $456 | 5 | Map | ||
|
11/20/2009 | - | - | $456,900 | 1 | 1.5 | 780 | $586 | 7 | Map | ||
|
11/20/2009 | - |
11/20/2009 original list $569,000 |
$568,000 | 2 | 2 | 1,200 | $473 | 7 | Map | ||
|
11/19/2009 | - | - | $443,000 | 2 | 2.5 | 1,864 | $238 | 8 | Map | ||
|
11/19/2009 | - | - | $474,900 | 1 | 2 | 850 | $559 | 8 | Map | ||
|
11/19/2009 | - | - | $399,900 | 2 | 1 | 950 | $421 | 8 | Map | ||
|
|
11/18/2009 | - | - | $266,500 | 2 | 2 | - | - | 9 | Map | ||
|
11/18/2009 | - | - | $849,900 | 2 | 2.5 | 1,345 | $632 | 9 | Map | ||
|
11/17/2009 | - | - | $399,900 | 1 | 1 | 769 | $520 | 9 | Map | ||
|
11/17/2009 | - | - | $439,900 | 1 | 1.5 | 751 | $586 | 10 | Map | ||
|
11/17/2009 | - | - | $949,000 | 2 | 2 | 1,472 | $645 | 10 | Map | ||
|
11/16/2009 | - | - | $479,900 | 2 | 2 | 997 | $481 | 11 | Map | ||
|
11/16/2009 | - | - | $639,000 | 2 | 2 | 1,035 | $617 | 11 | Map | ||
|
11/16/2009 | - | - | $385,000 | 2 | 2 | 877 | $439 | 11 | Map | ||
|
11/13/2009 | - | - | $539,900 | 2 | 2.5 | - | - | 14 | Map | ||
|
11/13/2009 | - | - | $529,900 | 3 | 2 | - | - | 14 | Map | ||
|
-
WASHINGTON, DC Long & Foster Real Estate, Inc. | 11/13/2009 | - | - | $325,000 | 2 | 2 | 886 | $367 | 14 | - | |
|
11/13/2009 | - | - | $539,000 | 2 | 2 | 1,150 | $469 | 14 | Map | ||
|
11/09/2009 | - | - | $499,900 | 2 | 2 | - | - | 18 | Map | ||
|
11/07/2009 | - | - | $645,000 | 2 | 2 | - | - | 19 | Map | ||
|
11/07/2009 | - | - | $548,000 | 2 | 1.5 | 1,111 | $493 | 19 | Map | ||
|
11/07/2009 | - |
11/23/2009 original list $798,900 |
$698,900 | 3 | 1.5 | - | - | 20 | Map | ||
|
11/06/2009 | - | - | $225,000 | 0 | - | - | - | 20 | Map | ||
|
11/06/2009 | - | - | $749,000 | 3 | 1.5 | - | - | 20 | Map | ||
|
|
11/05/2009 | - | - | $679,900 | - | - | - | - | 22 | Map | ||
|
11/05/2009 | - | - | $799,900 | 3 | 2.5 | - | - | 22 | Map | ||
|
11/05/2009 | - |
11/18/2009 original list $389,900 |
$374,900 | 1 | 1 | 700 | $536 | 22 | Map | ||
|
|
11/05/2009 | - | - | $249,900 | 0 | 1 | 487 | $513 | 22 | Map | ||
|
11/05/2009 | - | - | $479,000 | 1 | 1.5 | 800 | $599 | 22 | Map | ||
|
11/05/2009 | - | - | $1,199,000 | 4 | 3.5 | - | - | 22 | Map | ||
|
11/05/2009 | - | - | $1,029,000 | 3 | 2.5 | 1,930 | $533 | 22 | Map | ||
|
11/04/2009 | - | - | $820,000 | 3 | 1.5 | - | - | 23 | Map | ||
|
11/04/2009 | - | - | $839,900 | 4 | 3.5 | 3,000 | $280 | 23 | Map | ||
|
11/04/2009 | - | - | $367,000 | 2 | 2.5 | 1,088 | $337 | 23 | Map | ||
|
|
11/03/2009 | - | - | Unknown | - | - | - | - | 24 | Map | ||
|
11/02/2009 | - | - | $585,000 | 2 | 2 | 1,350 | $433 | 25 | Map | ||
|
11/02/2009 | - | - | $645,000 | 2 | 1.5 | - | - | 25 | Map | ||
|
11/01/2009 | - | - | $685,000 | 2 | 2.5 | - | - | 26 | Map | ||
|
10/31/2009 | - | - | $1,129,000 | 4 | 3.5 | - | - | 27 | Map | ||
|
10/31/2009 | - | - | $485,000 | 1 | 1 | 725 | $669 | 27 | Map | ||
|
10/28/2009 | - |
11/24/2009 original list $575,000 |
$549,000 | 3 | 2.5 | 1,800 | $305 | 30 | Map | ||
|
10/26/2009 | - | - | $429,900 | 2 | 1.5 | 1,080 | $398 | 32 | Map | ||
|
10/26/2009 | - | - | $324,900 | 1 | 1 | - | - | 32 | Map | ||
|
10/25/2009 | - | - | $905,000 | 4 | 3.5 | - | - | 33 | Map | ||
|
-
WASHINGTON, DC Century 21 Home Center, Inc. | 10/24/2009 | - | - | $260,000 | 2 | 1 | - | - | 34 | - | |
|
10/22/2009 | - | - | $349,000 | 1 | 1 | - | - | 35 | Map | ||
|
10/21/2009 | - | - | $589,000 | 2 | 2 | - | - | 37 | Map | ||
|
10/21/2009 | - | - | $51,900 | 1 | 1 | 700 | $74 | 37 | Map | ||
|
10/19/2009 | - | - | $975,000 | - | - | - | - | 38 | Map | ||
|
10/19/2009 | - | - | $769,000 | 2 | 2 | 1,409 | $546 | 38 | Map |