| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $165,000 | 0 | 1 | 519 | $318 | 2 | Map | ||
|
11/25/2009 | - | - | $119,900 | - | - | 1,850 | $65 | 2 | Map | ||
|
11/25/2009 |
Sat, Nov 2811 AM - 4 PM |
- | $425,900 | 0 | 1 | 977 | $436 | 2 | Map | ||
|
11/25/2009 | - | - | $325,000 | 1 | 1 | 800 | $406 | 2 | Map | ||
|
11/25/2009 | - | - | $249,000 | 1 | 1 | 796 | $313 | 2 | Map | ||
|
11/24/2009 | - | - | $225,000 | 0 | 1 | 790 | $285 | 3 | Map | ||
|
11/23/2009 | - | - | $649,000 | 0 | 2 | 2,090 | $311 | 4 | Map | ||
|
11/23/2009 | - | - | $875,000 | 2 | 2 | 1,683 | $520 | 4 | Map | ||
|
11/20/2009 | - | - | $479,000 | 1 | 1 | 930 | $515 | 7 | Map | ||
|
11/20/2009 | - | - | $1,195,000 | 0 | 1 | 9,088 | $131 | 7 | Map | ||
|
11/20/2009 | - | - | $499,000 | 1 | 1 | 1,490 | $335 | 7 | Map | ||
|
|
11/20/2009 | - | - | $259,000 | 1 | 1 | 910 | $285 | 7 | Map | ||
|
11/20/2009 | - | - | $449,000 | 1 | 1 | 800 | $561 | 7 | Map | ||
|
11/19/2009 | - | - | $659,000 | 2 | 2 | 1,370 | $481 | 8 | Map | ||
|
11/18/2009 | - | - | $449,000 | 2 | 2 | 1,320 | $340 | 9 | Map | ||
|
11/18/2009 | - | - | $231,100 | 1 | 1 | 735 | $314 | 9 | Map | ||
|
11/18/2009 | - | - | $482,300 | 0 | 1 | 1,090 | $442 | 10 | Map | ||
|
11/16/2009 | - | - | $325,000 | 1 | 1 | 820 | $396 | 11 | Map | ||
|
11/16/2009 | - | - | $299,990 | 1 | 1 | 770 | $390 | 11 | Map | ||
|
11/16/2009 | - | - | $499,000 | 1 | 1 | 1,360 | $367 | 11 | Map | ||
|
11/15/2009 | - |
11/24/2009 original list $285,000 |
$250,000 | 1 | 1 | 590 | $424 | 12 | Map | ||
|
11/13/2009 | - | - | $1,995,000 | 2 | 3 | 1,933 | $1,032 | 14 | Map | ||
|
11/13/2009 | - | - | $324,000 | 1 | 1 | 1,053 | $308 | 14 | Map | ||
|
11/13/2009 | - | - | $465,000 | 1 | 1 | 960 | $484 | 14 | Map | ||
|
11/13/2009 | - | - | $799,999 | 2 | 2 | 2,300 | $348 | 14 | Map | ||
|
11/12/2009 | - | - | $1,050,000 | 2 | 2 | 1,768 | $594 | 15 | Map | ||
|
11/12/2009 | - | - | $350,000 | 0 | 1 | 740 | $473 | 15 | Map | ||
|
11/12/2009 | - | - | $168,000 | 0 | 0.75 | 790 | $213 | 15 | Map | ||
|
11/09/2009 | - | - | $409,000 | 0 | 1 | 1,380 | $296 | 18 | Map | ||
|
11/09/2009 | - | - | $549,000 | 2 | 2 | 1,610 | $341 | 18 | Map | ||
|
11/09/2009 | - | - | $325,000 | 1 | 1 | 252,352 | $1 | 18 | Map | ||
|
11/09/2009 | - | - | $218,000 | 1 | 1 | 610 | $357 | 18 | Map | ||
|
11/09/2009 | - | - | $504,000 | 1 | 1 | 875 | $576 | 18 | Map | ||
|
11/09/2009 | - | - | $549,000 | 0 | 2 | 2,584 | $212 | 18 | Map | ||
|
11/06/2009 | - | - | $200,000 | 1 | 1 | 750 | $267 | 21 | Map | ||
|
11/06/2009 | - | - | $286,900 | 1 | 1 | 911 | $315 | 21 | Map | ||
|
11/06/2009 | - | - | $390,000 | 2 | 2 | 1,401 | $278 | 21 | |||
|
11/06/2009 | - |
11/24/2009 original list $169,900 |
$162,900 | 0 | 1 | 680 | $240 | 22 | Map | ||
|
11/05/2009 | - | - | $142,200 | 1 | 1 | 520 | $273 | 22 | Map | ||
|
11/05/2009 | - | - | $225,000 | 1 | 1 | 710 | $317 | 22 | Map | ||
|
11/05/2009 | - | - | $190,000 | 1 | 1 | 990 | $192 | 22 | Map | ||
|
11/02/2009 | - | - | $555,000 | 1 | 1 | 856 | $648 | 25 | Map | ||
|
10/31/2009 | - |
11/24/2009 original list $280,000 |
$249,900 | 1 | 1 | 710 | $352 | 28 | Map | ||
|
10/30/2009 | - |
11/10/2009 original list $799,000 |
$749,000 | 2 | 3 | 1,930 | $388 | 29 | Map | ||
|
10/29/2009 | - | - | $372,900 | 2 | 2 | 1,300 | $287 | 29 | Map | ||
|
10/29/2009 | - | - | $299,900 | - | - | 2,646 | $113 | 29 | Map | ||
|
10/29/2009 | - | - | $195,000 | 1 | 1 | 750 | $260 | 29 | Map | ||
|
10/29/2009 | - | - | $438,000 | 1 | 1 | 1,178 | $372 | 29 | Map | ||
|
10/29/2009 | - | - | $1,175,000 | 2 | 2.5 | 2,346 | $501 | 29 | Map | ||
|
10/29/2009 | - | - | $555,000 | 1 | 1 | 950 | $584 | 29 | Map |
