| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/26/2009 | - | - | $390,000 | 2 | 2 | 1,367 | $285 | 1 | Map | ||
|
|
11/25/2009 | - | - | $450,000 | 0 | - | - | - | 2 | Map | ||
|
|
11/24/2009 | - | - | Unknown | - | - | - | - | 3 | Map | ||
|
11/23/2009 | - | - | $320,000 | 2 | 1.75 | 1,080 | $296 | 3 | Map | ||
|
11/23/2009 | - | - | $899,000 | 2 | 2.5 | 1,790 | $502 | 4 | Map | ||
|
11/21/2009 | - | - | $243,800 | 1 | 1 | 726 | $336 | 6 | Map | ||
|
11/20/2009 | - | - | $349,900 | 2 | 2 | 1,300 | $269 | 7 | Map | ||
|
11/19/2009 | - | - | $1,595,000 | 3 | 3.5 | 3,000 | $532 | 8 | Map | ||
|
11/16/2009 | - | - | $679,000 | 1 | 1.25 | 1,342 | $506 | 10 | Map | ||
|
11/16/2009 | - | - | $525,000 | 3 | 2 | 1,450 | $362 | 11 | Map | ||
|
11/14/2009 | - | - | $449,900 | 2 | 2 | 1,583 | $284 | 13 | Map | ||
|
11/13/2009 | - | - | $240,000 | 1 | 1 | 635 | $378 | 14 | Map | ||
|
11/11/2009 | - | - | $375,000 | 2 | 2 | 1,269 | $296 | 16 | Map | ||
|
11/10/2009 | - | - | $399,900 | 2 | 2 | 1,563 | $256 | 17 | Map | ||
|
11/09/2009 | - | - | $599,999 | 1 | 2 | 1,370 | $438 | 18 | Map | ||
|
11/09/2009 | - | - | $399,000 | 2 | 2 | 1,583 | $252 | 18 | Map | ||
|
11/05/2009 | - | - | $455,000 | 2 | 1.75 | 1,150 | $396 | 21 | Map | ||
|
11/04/2009 | - | - | $599,000 | 3 | 3.5 | 1,670 | $359 | 23 | Map | ||
|
|
11/04/2009 | - | - | $849,900 | 2 | 2.5 | 1,935 | $439 | 23 | Map | ||
|
|
11/04/2009 | - | - | $450,000 | 1 | 1 | 726 | $620 | 23 | Map | ||
|
10/31/2009 | - | - | $369,000 | 2 | 2 | 1,037 | $356 | 27 | Map | ||
|
|
10/30/2009 | - | - | $499,000 | 2 | 2.5 | 1,475 | $338 | 28 | Map | ||
|
10/29/2009 | - |
10/31/2009 original list $580,000 |
$499,000 | 2 | 2 | 1,269 | $393 | 29 | Map | ||
|
10/29/2009 | - | - | $209,000 | 1 | 1 | 640 | $327 | 29 | Map | ||
|
10/28/2009 | - | - | $265,000 | 1 | 1 | 934 | $284 | 30 | Map | ||
|
10/27/2009 | - | - | $258,900 | 1 | 1 | 602 | $430 | 31 | Map | ||
|
10/24/2009 | - | - | $289,000 | 1 | 1 | 934 | $309 | 34 | Map | ||
|
10/21/2009 | - |
10/23/2009 original list $300,000 |
$265,000 | 2 | 1 | 934 | $284 | 37 | Map | ||
|
10/20/2009 | - | - | $220,000 | 1 | 1 | - | - | 38 | Map | ||
|
10/17/2009 | - | - | $459,000 | 3 | 4 | - | - | 41 | Map | ||
|
10/15/2009 | - | - | $380,000 | 2 | 2 | 1,275 | $298 | 43 | Map | ||
|
10/15/2009 | - | - | $699,500 | 2 | 2 | 1,445 | $484 | 43 | Map | ||
|
10/10/2009 | - | - | $545,000 | 3 | 2 | 1,450 | $376 | 48 | Map | ||
|
10/10/2009 | - |
11/05/2009 original list $428,000 |
$425,000 | 2 | 2 | 1,165 | $365 | 48 | Map | ||
|
10/08/2009 | - | - | $239,900 | 1 | 1 | 728 | $330 | 50 | Map | ||
|
10/07/2009 | - | - | $1,350,000 | 2 | 2.5 | 1,935 | $698 | 51 | Map | ||
|
10/05/2009 | - | - | $447,500 | 2 | 2.25 | 1,209 | $370 | 53 | Map | ||
|
10/05/2009 | - | - | $268,000 | 1 | 1 | 842 | $318 | 53 | Map | ||
|
10/05/2009 | - | - | $380,000 | 2 | 2 | 1,377 | $276 | 53 | Map | ||
|
10/02/2009 | - |
10/19/2009 original list $335,000 |
$310,000 | 1 | 1 | 934 | $332 | 56 | Map | ||
|
10/01/2009 | - | - | $2,389,000 | 2 | 2 | 2,000 | $1,194 | 57 | Map | ||
|
10/01/2009 | - | - | $1,080,000 | 4 | 3.5 | 3,004 | $360 | 57 | Map | ||
|
09/30/2009 | - | - | $215,000 | 1 | 1 | 726 | $296 | 58 | Map | ||
|
09/23/2009 | - | - | $399,000 | 2 | 2 | 1,250 | $319 | 65 | Map | ||
|
09/22/2009 | - | - | $329,000 | 1 | 1 | 726 | $453 | 66 | Map | ||
|
09/22/2009 | - | - | $399,900 | 2 | 2 | 1,213 | $330 | 66 | Map | ||
|
09/17/2009 | - | - | $359,000 | 1 | 1 | 934 | $384 | 71 | Map | ||
|
09/17/2009 | - |
10/21/2009 original list $1,678,888 |
$1,488,888 | 2 | 2 | 1,930 | $771 | 71 | Map | ||
|
09/12/2009 | - | - | $799,000 | 2 | 1.75 | 1,500 | $533 | 76 | Map | ||
|
09/12/2009 | - | - | $549,000 | 2 | 2 | 1,470 | $373 | 76 | Map |