| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/08/2009 | - | - | $999,950 | 4 | 3.5 | 3,240 | $309 | 1 | Map |
|
|
|
11/08/2009 | - | - | $319,000 | 1 | 1.5 | 814 | $392 | 1 | Map |
|
|
|
11/08/2009 | - | - | $355,000 | 1 | 1.5 | 823 | $431 | 1 | Map |
|
|
|
11/08/2009 | - | - | $279,000 | 1 | 1 | 519 | $538 | 1 | Map |
|
|
|
11/08/2009 | - | - | $489,000 | 2 | 1.75 | 1,418 | $345 | 1 | Map |
|
|
|
11/08/2009 | - | - | $309,000 | 2 | 2 | 934 | $331 | 1 | Map |
|
|
|
11/07/2009 | - | - | $549,000 | 5 | 3 | 3,600 | $152 | 2 | Map |
|
|
|
11/05/2009 | - | - | $219,900 | 0 | 2 | 583 | $377 | 3 | Map |
|
|
|
11/05/2009 | - | - | $439,950 | 1 | 1.75 | 1,200 | $367 | 4 | Map |
|
|
|
11/05/2009 | - | - | $479,000 | 2 | 1.75 | 1,232 | $389 | 4 | Map |
|
|
|
11/05/2009 | - | - | $220,000 | 0 | 1 | 639 | $344 | 4 | Map |
|
|
|
11/04/2009 | - | - | $675,000 | 2 | 2.5 | 1,300 | $519 | 5 | Map |
|
|
|
11/04/2009 | - | - | $245,000 | 1 | 1 | 547 | $448 | 5 | Map |
|
|
|
11/03/2009 | - | - | $495,000 | 3 | 2 | 2,400 | $206 | 6 | Map |
|
|
|
11/03/2009 | - | - | $399,000 | 2 | 1.75 | 935 | $427 | 6 | Map |
|
|
|
11/02/2009 | - | - | $269,950 | 1 | 1 | 671 | $402 | 7 | Map |
|
|
|
11/02/2009 | - | - | $374,950 | 1 | 1 | 771 | $486 | 7 | Map |
|
|
|
11/02/2009 | - | - | $482,000 | 1 | 1 | 971 | $496 | 7 | Map |
|
|
|
11/01/2009 | - | - | $329,999 | 2 | 2 | 897 | $368 | 8 | Map |
|
|
|
11/01/2009 | - | - | $212,000 | 1 | 1 | - | - | 8 | Map |
|
|
|
11/01/2009 | - | - | $449,950 | 2 | 1 | 824 | $546 | 8 | Map |
|
|
|
10/31/2009 | - | - | $825,000 | 3 | 3.5 | 1,408 | $586 | 9 | Map |
|
|
|
10/31/2009 | - | - | $245,000 | 1 | 1 | 550 | $445 | 9 | Map | ||
|
10/30/2009 | - | - | $935,000 | 3 | 2.5 | 1,735 | $539 | 10 | Map |
|
|
|
10/30/2009 | - | - | $575,000 | 3 | 2.5 | 2,210 | $260 | 10 | Map |
|
|
|
10/30/2009 | - | - | $395,000 | 2 | 1 | 1,900 | $208 | 10 | Map |
|
|
|
10/30/2009 | - | - | $268,777 | 1 | 1 | 536 | $501 | 10 | Map |
|
|
|
10/28/2009 | - | - | $512,000 | 3 | - | 2,800 | $183 | 12 | Map |
|
|
|
10/28/2009 | - | - | $192,900 | 1 | 1 | 619 | $312 | 12 | Map |
|
|
|
10/27/2009 | - | - | $359,000 | 2 | 1 | 1,600 | $224 | 13 | Map |
|
|
|
10/27/2009 | - | - | $264,950 | 1 | 1 | 623 | $425 | 13 | Map |
|
|
|
10/27/2009 | - | - | $335,000 | 2 | 1.5 | 750 | $447 | 13 | Map |
|
|
|
10/26/2009 | - |
11/06/2009 original list $545,000 |
$435,000 | 1 | 1.5 | 868 | $501 | 14 | Map |
|
|
|
10/26/2009 | - | - | $184,900 | 0 | 1 | 445 | $416 | 14 | Map |
|
|
|
10/24/2009 | - | - | $220,000 | 0 | 1 | - | - | 16 | Map |
|
|
|
10/24/2009 | - | - | $409,000 | 2 | 2.5 | 1,165 | $351 | 16 | Map |
|
|
|
10/24/2009 | - | - | $329,000 | 1 | 1 | 789 | $417 | 16 | Map |
|
|
|
10/24/2009 | - | - | $239,000 | 1 | 1 | 523 | $457 | 16 | Map |
|
|
|
10/24/2009 | - | - | $295,000 | 1 | 1 | 671 | $440 | 16 | Map |
|
|
|
10/24/2009 | - | - | $223,900 | 1 | 1 | 600 | $373 | 16 | Map |
|
|
|
10/23/2009 | - | - | $425,000 | 4 | 2 | 3,460 | $123 | 17 | Map |
|
|
|
10/22/2009 | - | - | $345,000 | 7 | 2 | 3,380 | $102 | 18 | Map |
|
|
|
10/22/2009 | - | - | $349,999 | 2 | 1.75 | 1,000 | $350 | 18 | Map | ||
|
10/21/2009 | - | - | $600,000 | 2 | 1.75 | 2,542 | $236 | 19 | Map |
|
|
|
10/21/2009 | - | - | $315,000 | 2 | 2 | 876 | $360 | 19 | Map |
|
|
|
10/21/2009 | - | - | $215,000 | 1 | 1 | 850 | $253 | 19 | Map |
|
|
|
10/21/2009 | - | - | $439,000 | 2 | 1 | 858 | $512 | 19 | Map |
|
|
|
10/21/2009 | - | - | $369,950 | 2 | 1 | 692 | $535 | 19 | Map |
|
|
|
10/21/2009 | - | - | $359,950 | 1 | 1 | - | - | 19 | Map |
|
|
|
10/21/2009 | - | - | $489,000 | 2 | 1 | 1,113 | $439 | 19 | Map |
|