| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $299,000 | 2 | 1 | 1,184 | $253 | Sign In | Map | ||
|
Sign In | - | Sign In | $389,000 | 5 | 1 | 1,494 | $260 | Sign In | Map | ||
|
Sign In | - | Sign In | $599,900 | 5 | 3.5 | 2,490 | $241 | Sign In | Map | ||
|
Sign In | - | Sign In | $289,000 | 2 | 1 | 1,214 | $238 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912:30 - 2 PM |
Sign In | $329,900 | 2 | 1 | - | - | Sign In | Map | ||
|
Sign In | - | Sign In | $629,000 | 4 | 2.5 | 2,876 | $219 | Sign In | Map | ||
|
Sign In | - | Sign In | $449,900 | 3 | 1.5 | 1,792 | $251 | Sign In | Map | ||
|
Sign In | - | Sign In | $309,000 | 2 | 1 | 1,200 | $258 | Sign In | Map | ||
|
Sign In | - | Sign In | $699,900 | 5 | 4 | 3,841 | $182 | Sign In | Map | ||
|
05/18/2009 | - | - | $334,900 | 2 | 2 | 1,186 | $282 | 194 | Map | ||
|
Sign In | - | Sign In | $289,000 | 2 | 1 | 1,114 | $259 | Sign In | Map | ||
|
Sign In | - | Sign In | $600,000 | 3 | 2 | 2,263 | $265 | Sign In | Map | ||
|
|
01/07/2009 | - |
06/24/2009 original list $260,000 |
$250,000 | 2 | 1 | 918 | $272 | 325 | Map | ||
|
Sign In | - | Sign In | $555,000 | 5 | 4 | 2,963 | $187 | Sign In | Map |
