| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/17/2013 | - | - | $319,000 | 5 | 3 | 2,301 | $139 | 5 | Map | ||
|
05/01/2013 | - | - | $224,500 | 4 | 2.5 | 1,948 | $115 | 21 | Map | ||
|
04/30/2013 | - | - | $215,000 | 3 | 2.5 | 1,620 | $133 | 22 | Map | ||
|
04/06/2013 | - | - | $225,000 | 3 | 2 | 1,540 | $146 | 46 | Map | ||
|
04/01/2013 | - |
04/09/2013 original list $237,900 |
$234,900 | 3 | 2.5 | 1,770 | $133 | 51 | Map | ||
|
|
04/11/2012 | - | - | Unknown | 3 | 1 | 1,760 | - | 406 | Map | ||
|
03/02/2012 | - |
04/08/2013 original list $165,000 |
$135,000 | 3 | 2 | 1,945 | $69 | 446 | Map |
|
|
|
12/05/2008 | - | - | $250,000 | 3 | 2.5 | 2,116 | $118 | 1629 | Map |