| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $749,900 | 6 | 4 | 1,890 | $397 | Sign In | Map | ||
|
Sign In | - | Sign In | $949,900 | 9 | 3.5 | 2,144 | $443 | Sign In | Map | ||
|
Sign In | - | Sign In | $869,000 | 1 | 1.5 | 1,402 | $620 | Sign In | |||
|
11/24/2009 | - | - | $399,000 | 1 | 2 | 884 | $451 | 1 | Map | ||
|
Sign In |
Sat, Nov 2812 - 2 PM |
Sign In | $399,000 | 1 | 2 | 884 | $451 | Sign In | Map | ||
|
11/18/2009 | - | - | $414,000 | 1 | 2 | 885 | $468 | 8 | Map | ||
|
Sign In |
Sat, Nov 2812 - 2 PM |
Sign In | $414,000 | 1 | 2 | 885 | $468 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 2 | 1.5 | 929 | $699 | Sign In | Map | ||
|
Sign In | - | Sign In | $9,399,000 | 3 | 4.5 | 4,841 | $1,942 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,049,000 | 2 | 2 | 1,402 | $748 | Sign In | Map | ||
|
29 Fayette St Unit 3-2
Boston, MA Coldwell Banker Residential Brokerage - Boston - South End Tremont St. | Sign In | - | Sign In | $359,000 | 1 | 1 | 472 | $761 | Sign In | Map | |
|
Sign In | - | Sign In | $689,000 | 3 | 2 | 1,302 | $529 | Sign In | Map | ||
|
10/02/2009 | - | - | $1,499,000 | 2 | 2.5 | 1,651 | $908 | 55 | Map | ||
|
Sign In | - | Sign In | $1,340,000 | 3 | 2.5 | 2,452 | $546 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,475,000 | 3 | 2.5 | 2,687 | $549 | Sign In | Map | ||
|
Sign In | - | Sign In | $725,000 | 0 | 1 | 798 | $909 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,495,000 | 2 | 2 | 1,229 | $1,216 | Sign In | Map | ||
|
Sign In | - | Sign In | $575,000 | 2 | 1.5 | 1,148 | $501 | Sign In | Map | ||
|
09/09/2009 | - | - | $429,000 | 1 | 2 | 884 | $485 | 77 | Map | ||
|
Sign In |
Sun, Nov 291 - 4 PM |
Sign In | $429,000 | 1 | 2 | 884 | $485 | Sign In | Map | ||
|
Sign In | - | Sign In | $549,900 | 1 | 1 | 585 | $940 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 2 | 2 | 1,053 | $616 | Sign In | Map | ||
|
09/01/2009 | - | - | $449,000 | 1 | 1 | 852 | $527 | 85 | Map | ||
|
Sign In |
Sun, Nov 291 - 4 PM |
Sign In | $449,000 | 1 | 1 | 852 | $527 | Sign In | Map | ||
|
Sign In | - | Sign In | $599,000 | 2 | 1 | 815 | $735 | Sign In | Map | ||
|
Sign In | - | Sign In | $9,950,000 | 3 | 5 | 4,837 | $2,057 | Sign In | Map | ||
|
Sign In | - | Sign In | $329,000 | 2 | 1 | 524 | $628 | Sign In | Map | ||
|
Sign In | - | Sign In | $825,000 | 3 | 2 | 1,632 | $506 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,120,000 | 2 | 2 | 1,807 | $1,173 | Sign In | Map | ||
|
Sign In | - | Sign In | $155,000 | 1 | 1 | 277 | $560 | Sign In | Map | ||
|
04/08/2009 | - |
09/08/2009 original list $379,000 |
$359,000 | 1 | 1 | 685 | $524 | 231 | Map | ||
|
Sign In |
Sun, Nov 291 - 4 PM |
Sign In | $359,000 | 1 | 1 | 685 | $524 | Sign In | Map | ||
|
03/23/2009 | - |
09/09/2009 original list $459,900 |
$399,000 | 2 | 1 | 845 | $472 | 247 | Map | ||
|
Sign In | - | Sign In | $997,000 | 1 | 1 | 972 | $1,026 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,175,000 | 2 | 2 | 1,309 | $898 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,685,000 | 2 | 2 | 1,554 | $1,084 | Sign In | Map | ||
|
Sign In |
Sun, Nov 291 - 4 PM |
Sign In | $469,000 | 1 | 1 | 855 | $549 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,145,000 | 4 | 4 | 2,390 | $479 | Sign In | Map | ||
|
02/25/2008 | - |
09/08/2009 original list $533,880 |
$469,000 | 1 | 1 | 855 | $549 | 639 | Map |
