| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $353,900 | 1 | 1 | 631 | $561 | 1 | Map | ||
|
11/06/2009 | - | - | $549,000 | 1 | 1 | - | - | 2 | Map | ||
|
11/06/2009 | - | - | $349,900 | 1 | 1 | 640 | $547 | 2 | Map | ||
|
11/05/2009 | - | - | $199,900 | 0 | 1 | 472 | $424 | 3 | Map | ||
|
11/05/2009 | - | - | $669,000 | 5 | 3.5 | - | - | 3 | Map | ||
|
11/05/2009 | - | - | $1,029,000 | 3 | 2.5 | 1,700 | $605 | 3 | Map | ||
|
11/03/2009 |
Sun, Nov 82 - 5 PM |
- | $277,200 | 2 | 2 | 1,358 | $204 | 6 | Map | ||
|
1314 MASSACHUSETTS Ave NORTHWEST #506
WASHINGTON, DC WC & AN Miller Realtors, A Long & Foster Company | 11/01/2009 | - | - | $390,000 | 1 | 1 | 747 | $522 | 7 | Map | |
|
10/31/2009 | - | - | $969,900 | 2 | 2 | 1,505 | $644 | 9 | Map | ||
|
10/31/2009 | - | - | $195,000 | 1 | 1 | 673 | $290 | 9 | Map | ||
|
1314 MASSACHUSETTS Ave NORTHWEST #805
WASHINGTON, DC WC & AN Miller Realtors, A Long & Foster Company | 10/28/2009 | - | - | $394,000 | 1 | 1 | 734 | $537 | 12 | Map | |
|
10/28/2009 | - | - | $659,000 | 1 | 1 | 888 | $742 | 12 | Map | ||
|
10/27/2009 | - |
11/07/2009 original list $559,000 |
$549,000 | 2 | 2 | 1,110 | $495 | 12 | Map | ||
|
10/27/2009 | - | - | $299,000 | 0 | 1 | 633 | $472 | 13 | Map | ||
|
10/20/2009 | - | - | $625,000 | 2 | 2 | 1,214 | $515 | 19 | Map | ||
|
10/16/2009 | - | - | $560,000 | 2 | 2.5 | 1,200 | $467 | 23 | Map | ||
|
|
10/16/2009 | - | - | $335,000 | 1 | 1 | - | - | 24 | Map | ||
|
10/16/2009 | - | - | $439,000 | 2 | 1 | 1,068 | $411 | 24 | Map | ||
|
|
10/15/2009 | - | - | Unknown | 1 | 1 | - | - | 24 | Map | ||
|
10/15/2009 | - |
10/31/2009 original list $549,900 |
$529,900 | 2 | 2 | 1,100 | $482 | 25 | Map | ||
|
|
10/14/2009 | - | - | $420,900 | 2 | 1 | 920 | $458 | 26 | Map | ||
|
10/14/2009 | - | - | $399,900 | 1 | 1 | 914 | $438 | 26 | Map | ||
|
|
10/14/2009 | - | - | $620,900 | 2 | 2.5 | 1,461 | $425 | 26 | Map | ||
|
10/13/2009 | - | - | $460,900 | 2 | 1 | 920 | $501 | 27 | Map | ||
|
10/13/2009 | - | - | $433,900 | 1 | 1 | 936 | $464 | 27 | Map | ||
|
10/13/2009 | - | - | $433,900 | 1 | 1 | 914 | $475 | 27 | Map | ||
|
10/09/2009 | - | - | $427,955 | 1 | 1 | 793 | $540 | 31 | Map | ||
|
10/09/2009 | - | - | $577,000 | 2 | 2 | 1,276 | $452 | 31 | Map | ||
|
10/08/2009 | - | - | $364,900 | 1 | 1 | 650 | $561 | 31 | Map | ||
|
10/04/2009 | - | - | $525,000 | 1 | 1.5 | 977 | $537 | 35 | Map | ||
|
10/03/2009 | - | - | $399,000 | 1 | 1 | 700 | $570 | 36 | Map | ||
|
10/02/2009 | - | - | $269,000 | 1 | 1 | 620 | $434 | 38 | Map | ||
|
10/02/2009 | - | - | $300,000 | 1 | 1 | 600 | $500 | 38 | Map | ||
|
10/01/2009 | - | - | $379,900 | 1 | 1 | - | - | 39 | Map | ||
|
10/01/2009 | - | - | $249,555 | 0 | 1 | - | - | 39 | Map | ||
|
|
09/30/2009 | - | - | $159,000 | 1 | 1 | 473 | $336 | 40 | Map | ||
|
09/21/2009 | - | - | $431,900 | 1 | 1.5 | 960 | $450 | 49 | Map | ||
|
09/18/2009 | - |
10/07/2009 original list $365,000 |
$349,999 | 1 | 1.5 | 630 | $556 | 52 | Map | ||
|
09/18/2009 | - | - | $449,000 | 1 | 1 | 846 | $531 | 52 | Map | ||
|
|
09/18/2009 | - | - | $389,900 | 1 | 1 | 762 | $512 | 52 | Map | ||
|
09/17/2009 | - | - | $259,900 | 1 | 1 | - | - | 53 | Map | ||
|
09/16/2009 | - | - | $524,000 | 2 | 1 | 896 | $585 | 54 | Map | ||
|
1314 MASSACHUSETTS Ave NORTHWEST #704
WASHINGTON, DC WC & AN Miller Realtors, A Long & Foster Company | 09/15/2009 | - | - | $349,000 | 1 | 1 | 623 | $560 | 55 | Map | |
|
1314 MASSACHUSETTS Ave NORTHWEST #405
WASHINGTON, DC WC & AN Miller Realtors, A Long & Foster Company | 09/15/2009 | - | - | $389,000 | 1 | 1 | 735 | $529 | 55 | Map | |
|
09/11/2009 | - | - | $428,000 | 1 | 1 | 895 | $478 | 59 | Map | ||
|
09/11/2009 | - | - | $479,900 | 2 | 2 | 1,010 | $475 | 59 | Map | ||
|
|
09/11/2009 | - | - | $324,900 | 1 | 1 | 668 | $486 | 59 | Map | ||
|
09/11/2009 | - | - | $399,999 | 1 | 1 | 708 | $565 | 59 | Map | ||
|
09/07/2009 | - |
11/03/2009 original list $325,000 |
$320,000 | 0 | 1 | 628 | $510 | 63 | Map | ||
|
09/04/2009 | - | - | $284,900 | 0 | 1 | 533 | $535 | 66 | Map |
