| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $495,000 | 1 | 1 | 831 | $596 | 4 | Map | ||
|
11/23/2009 | - | - | $995,000 | - | - | 3,750 | $265 | 6 | Map | ||
|
11/23/2009 | - | - | $899,000 | - | - | 3,050 | $295 | 6 | Map | ||
|
11/23/2009 | - | - | $450,000 | 1 | 1 | 741 | $607 | 6 | Map | ||
|
11/20/2009 | - | - | $403,500 | 1 | 1 | 787 | $513 | 8 | Map | ||
|
11/20/2009 |
Sun, Nov 292 - 4 PM |
- | $499,000 | 1 | 1 | 962 | $519 | 9 | Map | ||
|
11/20/2009 | - | - | $899,000 | 2 | 2 | 1,520 | $591 | 9 | Map | ||
|
|
11/20/2009 | - | - | $679,000 | 1 | 1 | 873 | $778 | 9 | Map | ||
|
11/19/2009 | - | - | $413,325 | 1 | 1 | 715 | $578 | 9 | Map | ||
|
11/19/2009 | - | - | $395,000 | 1 | - | 658 | $600 | 9 | Map | ||
|
11/19/2009 | - | - | $440,000 | 1 | 1 | 741 | $594 | 10 | Map | ||
|
11/19/2009 | - | - | $465,000 | 1 | 1 | 741 | $628 | 10 | Map | ||
|
11/19/2009 |
Sat, Nov 2811 AM - 5 PM |
- | $835,000 | 2 | 2 | 1,200 | $696 | 10 | Map | ||
|
11/19/2009 | - | - | $739,000 | 2 | 2 | 1,060 | $697 | 10 | Map | ||
|
11/18/2009 | - | - | $1,116,500 | 2 | 2 | 1,149 | $972 | 10 | Map | ||
|
11/18/2009 | - | - | $1,059,000 | 2 | 2 | 1,019 | $1,039 | 10 | Map | ||
|
11/18/2009 | - | - | $499,000 | 1 | 1 | 655 | $762 | 10 | Map | ||
|
11/18/2009 | - | - | $509,000 | 1 | 1 | 856 | $595 | 10 | Map | ||
|
11/15/2009 | - | - | $639,000 | 1 | 1 | 854 | $748 | 13 | Map | ||
|
11/15/2009 | - | - | $480,000 | 1 | 1 | 675 | $711 | 13 | Map | ||
|
11/13/2009 | - | - | $589,500 | 2 | 2 | 982 | $600 | 15 | Map | ||
|
11/13/2009 |
Sun, Nov 292 - 4 PM |
- | $549,000 | 2 | 2 | 797 | $689 | 16 | Map | ||
|
11/12/2009 |
Sun, Nov 292 - 4 PM |
- | $649,000 | 2 | 2.5 | 1,460 | $445 | 17 | Map | ||
|
11/11/2009 | - | - | $343,659 | 1 | 1 | - | - | 18 | Map | ||
|
11/11/2009 | - | - | $899,000 | 3 | 2 | 1,301 | $691 | 18 | Map | ||
|
11/11/2009 | - | - | $550,000 | 1 | 1 | 654 | $841 | 18 | Map | ||
|
11/11/2009 | - | - | $529,000 | 1 | 1 | 626 | $845 | 18 | Map | ||
|
11/10/2009 | - | - | $629,000 | 1 | 1 | - | - | 18 | Map | ||
|
11/10/2009 | - | - | $549,000 | 1 | 1.75 | 1,220 | $450 | 19 | Map | ||
|
11/10/2009 | - | - | $1,795,000 | 2 | 2 | 1,449 | $1,239 | 19 | Map | ||
|
11/09/2009 | - | - | $925,000 | 2 | 2.5 | 1,542 | $600 | 19 | Map | ||
|
11/09/2009 | - |
11/16/2009 original list $674,950 |
$599,950 | 2 | 2 | 1,255 | $478 | 20 | Map | ||
|
11/09/2009 | - | - | $1,427,000 | 2 | 2 | 1,278 | $1,117 | 20 | Map | ||
|
11/06/2009 | - | - | $639,000 | 1 | 1 | 694 | $921 | 23 | Map | ||
|
11/06/2009 | - | - | $669,000 | 1 | 1 | 1,081 | $619 | 23 | Map | ||
|
11/06/2009 | - | - | $3,295,000 | 2 | 4 | - | - | 23 | Map | ||
|
11/06/2009 |
Sun, Nov 292 - 4 PM |
- | $815,000 | 1 | 1 | 1,184 | $688 | 23 | Map | ||
|
11/05/2009 | - | - | $995,000 | 2 | 2 | 1,167 | $853 | 24 | Map | ||
|
11/05/2009 |
Sun, Nov 2911 AM - 5 PM |
- | $597,000 | 1 | 1 | - | - | 24 | Map | ||
|
11/05/2009 |
Sun, Nov 2911 AM - 5 PM |
- | $769,000 | 1 | 2 | - | - | 24 | Map | ||
|
11/04/2009 | - | - | $769,000 | 2 | 2 | 1,472 | $522 | 25 | Map | ||
|
11/03/2009 | - | - | $999,000 | 2 | 2 | 1,802 | $554 | 26 | Map | ||
|
11/02/2009 |
Sun, Nov 292 - 4 PM |
- | $306,000 | 0 | 1 | - | - | 27 | Map | ||
|
11/02/2009 | - |
11/20/2009 original list $825,000 |
$825,000 | 2 | 2 | 1,343 | $614 | 27 | Map | ||
|
11/02/2009 | - | - | $1,750,000 | 2 | 2 | 1,630 | $1,074 | 27 | Map | ||
|
|
10/30/2009 | - |
11/05/2009 original list $699,000 |
$599,000 | 1 | 1 | - | - | 30 | Map |
|
|
|
10/30/2009 | - | - | $1,055,000 | 1 | 2 | 1,794 | $588 | 30 | Map | ||
|
10/30/2009 | - | - | $549,000 | 2 | 2 | 784 | $700 | 30 | Map | ||
|
10/29/2009 | - | - | $399,000 | 1 | 1 | - | - | 30 | Map | ||
|
10/29/2009 | - | - | $399,998 | 1 | 1 | 715 | $559 | 31 | Map |
