| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $399,000 | 1 | 2 | 884 | $451 | 1 | Map | ||
|
Sign In | - | Sign In | $1,599,000 | 4 | 3.5 | 2,615 | $611 | Sign In | Map | ||
|
Sign In | - | Sign In | $750,000 | 1 | 1.5 | 1,158 | $648 | Sign In | Map | ||
|
11/18/2009 | - | - | $414,000 | 1 | 2 | 885 | $468 | 7 | Map | ||
|
Sign In |
Sat, Nov 2812 - 2 PM |
Sign In | $414,000 | 1 | 2 | 885 | $468 | Sign In | Map | ||
|
Sign In | - | Sign In | $595,000 | 1 | 1.5 | 1,059 | $562 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,965,000 | 3 | 3.5 | 1,848 | $1,063 | Sign In | Map | ||
|
Sign In | - | Sign In | $309,900 | 2 | 1.5 | 875 | $354 | Sign In | Map | ||
|
Sign In | - | Sign In | $469,000 | 1 | 2 | 1,075 | $436 | Sign In | Map | ||
|
Sign In |
Sun, Nov 291 - 2 PM |
Sign In | $974,000 | 2 | 2 | 2,219 | $439 | Sign In | Map | ||
|
Sign In | - | Sign In | $635,000 | 1 | 2 | 1,179 | $539 | Sign In | Map | ||
|
Sign In | - | Sign In | $329,900 | 2 | 2 | 876 | $377 | Sign In | Map | ||
|
Sign In | - | Sign In | $949,000 | 2 | 2 | 1,233 | $770 | Sign In | Map | ||
|
Sign In | - | Sign In | $69,000 | 0 | - | - | - | Sign In | Map | ||
|
Sign In | - | Sign In | $1,450,000 | 3 | 2.5 | 1,950 | $744 | Sign In | Map | ||
|
Sign In | - | Sign In | $525,000 | 1 | 1 | 760 | $691 | Sign In | Map | ||
|
Sign In | - | Sign In | $625,000 | 1 | 1 | 1,285 | $486 | Sign In | Map | ||
|
Sign In | - | Sign In | $379,000 | 2 | 1 | 1,176 | $322 | Sign In | Map | ||
|
Sign In | - | Sign In | $519,000 | 1 | 1.5 | 1,358 | $382 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,395,000 | 3 | 3.5 | 2,707 | $1,254 | Sign In | Map | ||
|
10/29/2009 | - | - | $449,000 | 2 | 1 | 718 | $625 | 27 | Map | ||
|
Sign In | - | Sign In | $2,999,000 | 3 | 3.5 | 2,753 | $1,089 | Sign In | Map | ||
|
Sign In | - | Sign In | $769,000 | 1 | 1.5 | 858 | $896 | Sign In | Map | ||
|
Sign In | - | Sign In | $7,900,000 | 4 | 5.5 | 4,421 | $1,787 | Sign In | Map | ||
|
Sign In | - | Sign In | $499,000 | 2 | 1 | 746 | $669 | Sign In | Map | ||
|
Sign In | - | Sign In | $775,000 | 1 | 1.5 | 803 | $965 | Sign In | Map | ||
|
Sign In |
Sun, Nov 291:15 - 3 PM |
Sign In | $599,000 | 1 | 2 | 1,402 | $427 | Sign In | Map | ||
|
Sign In | - | Sign In | $319,000 | 1 | 1 | 787 | $405 | Sign In | Map | ||
|
Sign In | - | Sign In | $849,000 | 2 | 2 | 1,310 | $648 | Sign In | Map | ||
|
Sign In | - | Sign In | $694,000 | 1 | 1 | 842 | $824 | Sign In | Map | ||
|
Sign In | - | Sign In | $450,000 | 2 | 2 | 1,285 | $350 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,650,000 | 4 | 3.5 | 3,165 | $1,153 | Sign In | Map | ||
|
Sign In | - | Sign In | $779,000 | 2 | 2 | 1,100 | $708 | Sign In | Map | ||
|
Sign In | - | Sign In | $4,750,000 | 4 | 4.5 | 3,246 | $1,463 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,150,000 | 2 | 2 | 1,045 | $1,100 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,099,000 | 2 | 3 | 1,749 | $628 | Sign In | Map | ||
|
10/05/2009 | - |
10/07/2009 original list $769,000 |
$769,000 | 2 | 2 | 1,220 | $630 | 51 | Map | ||
|
Sign In | - | Sign In | $33,000 | 99 | 148.5 | 99 | $333 | Sign In | Map | ||
|
10/01/2009 | - | - | $2,900,000 | 2 | 2.5 | 2,242 | $1,293 | 55 | Map | ||
|
Sign In | - | Sign In | $995,000 | 2 | 2 | 1,233 | $807 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,000 | 1 | 1 | 708 | $564 | Sign In | Map | ||
|
Sign In | - | Sign In | $499,000 | 1 | 1 | 895 | $558 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,250,000 | 3 | 4.5 | 2,667 | $1,219 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,620,000 | 2 | 2.5 | 1,593 | $1,017 | Sign In | Map | ||
|
Sign In | - | Sign In | $539,000 | 1 | 2 | 1,195 | $451 | Sign In | Map | ||
|
Sign In | - | Sign In | $475,000 | 0 | 1 | 1,133 | $419 | Sign In | Map | ||
|
Sign In | - | Sign In | $339,900 | 2 | 2 | 1,070 | $318 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,175,000 | 2 | 2 | 1,257 | $935 | Sign In | Map | ||
|
168-170 Tremont St Unit PS30
Boston, MA Coldwell Banker Residential Brokerage - Boston - Newbury St. | Sign In | - | Sign In | $29,000 | 0 | - | 99,999 | $0 | Sign In | Map | |
|
Sign In | - | Sign In | $549,000 | 1 | 1 | 1,472 | $373 | Sign In | Map |
