| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $595,000 | 1 | 1.5 | 1,059 | $562 | Sign In | Map | ||
|
Sign In | - | Sign In | $469,000 | 1 | 2 | 1,075 | $436 | Sign In | Map | ||
|
Sign In | - | Sign In | $635,000 | 1 | 2 | 1,179 | $539 | Sign In | Map | ||
|
Sign In | - | Sign In | $69,000 | 0 | - | - | - | Sign In | Map | ||
|
Sign In | - | Sign In | $7,900,000 | 4 | 5.5 | 4,421 | $1,787 | Sign In | Map | ||
|
Sign In | - | Sign In | $319,000 | 1 | 1 | 787 | $405 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,099,000 | 2 | 3 | 1,749 | $628 | Sign In | Map | ||
|
Sign In | - | Sign In | $33,000 | 99 | 148.5 | 99 | $333 | Sign In | Map | ||
|
10/01/2009 | - | - | $2,900,000 | 2 | 2.5 | 2,242 | $1,293 | 55 | Map | ||
|
Sign In | - | Sign In | $3,250,000 | 3 | 4.5 | 2,667 | $1,219 | Sign In | Map | ||
|
168-170 Tremont St Unit PS30
Boston, MA Coldwell Banker Residential Brokerage - Boston - Newbury St. | Sign In | - | Sign In | $29,000 | 0 | - | 99,999 | $0 | Sign In | Map | |
|
Sign In | - | Sign In | $295,000 | 1 | 1 | 520 | $567 | Sign In | Map | ||
|
Sign In | - | Sign In | $635,000 | 1 | 1.5 | 967 | $657 | Sign In | Map | ||
|
09/08/2009 | - | - | $699,000 | 1 | 2 | 1,270 | $550 | 78 | Map | ||
|
Sign In | - | Sign In | $785,000 | 2 | 2 | 1,307 | $601 | Sign In | Map | ||
|
Sign In | - | Sign In | $645,000 | 2 | 2 | 1,013 | $637 | Sign In | Map | ||
|
Sign In | - | Sign In | $375,000 | 1 | 1 | 644 | $582 | Sign In | Map | ||
|
Sign In | - | Sign In | $389,000 | 2 | 1.5 | 1,100 | $354 | Sign In | Map | ||
|
Sign In | - | Sign In | $699,000 | 1 | 2 | 1,085 | $644 | Sign In | Map | ||
|
Sign In | - | Sign In | $895,000 | 2 | 2.5 | 1,630 | $549 | Sign In | Map | ||
|
Sign In | - | Sign In | $889,000 | 1 | 1.5 | 1,151 | $772 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,176,000 | 2 | 2.5 | 1,569 | $750 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,293,000 | 2 | 2 | 1,379 | $938 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,061,000 | 1 | 1.5 | 995 | $1,066 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,248,000 | 3 | 2 | 1,998 | $1,125 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,424,000 | 2 | 2 | 1,405 | $1,014 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,372,000 | 2 | 2 | 1,611 | $852 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,356,000 | 2 | 2 | 1,378 | $984 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,200,000 | 2 | 2 | 1,615 | $743 | Sign In | Map | ||
|
Sign In | - | Sign In | $978,000 | 2 | 2 | 966 | $1,012 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,253,000 | 2 | 2 | 1,291 | $971 | Sign In | Map | ||
|
06/23/2009 | - |
09/13/2009 original list $475,000 |
$469,000 | 0 | 1 | 951 | $493 | 155 | Map | ||
|
Sign In | - | Sign In | $850,000 | 2 | 2 | 1,229 | $692 | Sign In | Map | ||
|
06/17/2009 | - | - | $3,627,000 | 3 | 3 | 2,628 | $1,380 | 161 | Map | ||
|
06/17/2009 | - | - | $4,048,000 | 3 | 3 | 2,628 | $1,540 | 161 | Map | ||
|
Sign In | - | Sign In | $1,275,000 | 2 | 2.5 | 1,402 | $909 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,050,000 | 1 | 2.5 | 1,826 | $575 | Sign In | Map | ||
|
Sign In | - | Sign In | $479,000 | 1 | 1 | 953 | $503 | Sign In | Map | ||
|
04/23/2009 | - | - | $675,000 | 2 | 2 | 1,140 | $592 | 216 | Map | ||
|
Sign In | - | Sign In | $1,099,000 | 2 | 3 | 1,748 | $629 | Sign In | Map | ||
|
Sign In | - | Sign In | $499,000 | 1 | 1 | 779 | $641 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,162,000 | 3 | 3.5 | 2,242 | $964 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,875,000 | 6 | 8 | 8,500 | $456 | Sign In | Map | ||
|
Sign In | - | Sign In | $771,000 | 1 | 1.5 | 1,066 | $723 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,575,000 | 2 | 2.5 | 1,504 | $1,047 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,100,000 | 2 | 2.5 | 2,450 | $449 | Sign In | Map | ||
|
10/09/2008 | - |
11/19/2009 original list $1,650,000 |
$1,100,000 | 2 | 2.5 | 2,450 | $449 | 412 | Map | ||
|
04/22/2008 | - |
10/22/2008 original list $1,499,000 |
$1,299,000 | 3 | 3.5 | 1,827 | $711 | 582 | Map |