| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $1,950,000 | - | - | - | - | 2 | Map | ||
|
11/06/2009 | - | - | $289,000 | 1 | 1 | 504 | $573 | 3 | Map | ||
|
11/06/2009 | - | - | $1,064,731 | 3 | 3.5 | - | - | 3 | Map | ||
|
|
11/06/2009 | - | - | $995,000 | 3 | 3.5 | 1,590 | $626 | 3 | Map | ||
|
11/06/2009 | - | - | $262,000 | 0 | 1 | 505 | $519 | 3 | Map | ||
|
11/05/2009 | - | - | $359,900 | 1 | 1 | 680 | $529 | 4 | Map | ||
|
11/03/2009 | - | - | $1,385,000 | 4 | 3.5 | - | - | 6 | Map | ||
|
11/03/2009 | - | - | $434,900 | 1 | 1 | 600 | $725 | 6 | Map | ||
|
11/02/2009 | - | - | $850,000 | 2 | 2.5 | - | - | 7 | Map | ||
|
10/30/2009 | - | - | $1,500,000 | 5 | 5 | - | - | 10 | Map | ||
|
10/30/2009 | - | - | $215,000 | 0 | 1 | 360 | $597 | 10 | Map | ||
|
10/29/2009 | - | - | $382,000 | 1 | 1 | 718 | $532 | 11 | Map | ||
|
10/28/2009 | - | - | $279,900 | 1 | 1 | 510 | $549 | 12 | Map | ||
|
10/27/2009 | - | - | $274,555 | 1 | 1 | - | - | 13 | Map | ||
|
10/23/2009 | - | - | $379,000 | 1 | 1 | 692 | $548 | 17 | Map | ||
|
10/23/2009 | - | - | $464,000 | 1 | 2 | 936 | $496 | 17 | Map | ||
|
10/22/2009 | - | - | $479,900 | 2 | 1 | - | - | 18 | Map | ||
|
10/22/2009 | - | - | $339,900 | 1 | 1 | - | - | 18 | Map | ||
|
10/22/2009 | - | - | $449,000 | 1 | 1 | 900 | $499 | 18 | Map | ||
|
10/22/2009 | - | - | $369,000 | 2 | 1 | 850 | $434 | 18 | Map | ||
|
10/22/2009 | - |
11/06/2009 original list $827,000 |
$799,000 | 2 | 2.5 | 1,204 | $664 | 18 | Map | ||
|
10/20/2009 | - | - | $339,000 | 1 | 1 | 645 | $526 | 20 | Map | ||
|
10/20/2009 | - | - | $479,000 | 2 | 2 | 1,202 | $399 | 20 | Map | ||
|
10/19/2009 | - | - | $229,900 | 0 | 1 | - | - | 21 | Map | ||
|
10/19/2009 | - | - | $1,795,000 | 6 | 5.5 | 4,100 | $438 | 21 | Map | ||
|
10/19/2009 | - |
10/29/2009 original list $449,000 |
$429,999 | 2 | 1 | 1,000 | $430 | 21 | Map | ||
|
10/17/2009 | - | - | $429,000 | 2 | 1 | 950 | $452 | 23 | Map | ||
|
10/17/2009 | - |
11/05/2009 original list $379,000 |
$369,000 | 1 | 1 | 660 | $559 | 23 | Map | ||
|
10/17/2009 | - | - | $329,000 | 1 | 1 | 680 | $484 | 23 | Map | ||
|
10/16/2009 | - | - | $369,000 | 1 | 1 | - | - | 24 | Map | ||
|
10/15/2009 | - | - | $569,000 | 2 | 2 | 1,150 | $495 | 25 | Map | ||
|
10/15/2009 | - |
10/28/2009 original list $439,000 |
$435,000 | 2 | 2 | 998 | $436 | 25 | Map | ||
|
|
10/13/2009 | - | - | Unknown | - | - | - | - | 28 | Map | ||
|
|
10/13/2009 | - | - | Unknown | 2 | 2 | - | - | 28 | Map | ||
|
10/12/2009 | - | - | $175,000 | 0 | 1 | 546 | $321 | 28 | Map | ||
|
10/09/2009 | - |
10/22/2009 original list $255,000 |
$249,900 | 0 | 1 | 495 | $505 | 31 | Map | ||
|
|
10/09/2009 | - | - | $50,000 | 0 | - | - | - | 31 | Map | ||
|
10/09/2009 | - | - | $369,900 | 1 | 1 | - | - | 31 | Map | ||
|
10/09/2009 | - | - | $399,000 | 1 | 1 | 712 | $560 | 31 | Map | ||
|
10/07/2009 | - |
11/06/2009 original list $430,000 |
$417,800 | 2 | 2.5 | 867 | $482 | 33 | Map | ||
|
10/06/2009 | - | - | $219,500 | 0 | 1 | 495 | $443 | 34 | Map | ||
|
|
10/06/2009 | - | - | Unknown | - | - | - | - | 34 | Map | ||
|
10/03/2009 | - | - | $2,100,000 | 4 | 4 | - | - | 37 | Map | ||
|
|
10/03/2009 | - |
10/22/2009 original list $349,000 |
$329,000 | 1 | 1.5 | 830 | $396 | 37 | Map | ||
|
-
WASHINGTON, DC Long & Foster Real Estate, Inc. | 10/02/2009 | - | - | $527,000 | 2 | 2 | 1,000 | $527 | 38 | - | |
|
10/01/2009 | - | - | $359,000 | 1 | 1 | - | - | 39 | Map | ||
|
|
10/01/2009 | - |
10/29/2009 original list $439,900 |
$414,900 | 2 | 1 | 987 | $420 | 39 | Map | ||
|
09/25/2009 | - | - | $345,000 | 1 | 1 | 708 | $487 | 45 | Map | ||
|
09/23/2009 | - |
10/26/2009 original list $1,375,000 |
$1,299,000 | - | - | - | - | 47 | Map | ||
|
09/22/2009 | - |
11/06/2009 original list $510,000 |
$474,900 | 2 | 2 | 950 | $500 | 48 | Map |