| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $869,000 | 1 | 1.5 | 1,402 | $620 | Sign In | |||
|
|
11/24/2009 | - | - | $5,850,000 | 9 | 6.5 | 6,500 | $900 | 1 | Map | ||
|
Sign In |
Sun, Nov 2912 - 1 PM |
Sign In | $619,000 | 1 | 1 | 795 | $779 | Sign In | Map | ||
|
|
Sign In | - | Sign In | $308,000 | 1 | 1 | 410 | $751 | Sign In | Map | ||
|
56 commonwealth Ave Ph
Boston, MA Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. | Sign In | - | Sign In | $799,000 | 2 | 2 | 1,000 | $799 | Sign In | Map | |
|
11/23/2009 | - | - | $619,888 | 2 | 1.5 | 1,221 | $508 | 2 | Map | ||
|
Sign In | - | Sign In | $939,000 | 2 | 2 | 1,126 | $834 | Sign In | Map | ||
|
Sign In | - | Sign In | $409,900 | 2 | 1 | 844 | $486 | Sign In | Map | ||
|
11/19/2009 | - | - | $575,000 | 2 | 1.5 | 1,110 | $518 | 6 | Map | ||
|
Sign In | - | Sign In | $420,000 | 1 | 1 | 508 | $827 | Sign In | Map | ||
|
11/18/2009 | - | - | $425,000 | 1 | 1 | 635 | $669 | 7 | Map | ||
|
Sign In | - | Sign In | $1,249,000 | 3 | 2 | 1,636 | $763 | Sign In | Map | ||
|
Sign In | - | Sign In | $425,000 | 1 | 1 | 635 | $669 | Sign In | Map | ||
|
Sign In | - | Sign In | $349,000 | 1 | 1 | 700 | $499 | Sign In | Map | ||
|
Sign In | - | Sign In | $373,000 | 0 | 1 | 480 | $777 | Sign In | Map | ||
|
Sign In | - | Sign In | $265,000 | 0 | 1 | 330 | $803 | Sign In | Map | ||
|
Sign In | - | Sign In | $375,000 | 1 | 1 | 570 | $658 | Sign In | Map | ||
|
Sign In | - | Sign In | $265,000 | 0 | 1 | 388 | $683 | Sign In | Map | ||
|
Sign In | - | Sign In | $350,000 | 1 | 1 | 475 | $737 | Sign In | Map | ||
|
Sign In | - | Sign In | $265,000 | 1 | 1 | 486 | $545 | Sign In | Map | ||
|
Sign In | - | Sign In | $575,000 | 2 | 1.5 | 1,110 | $518 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,200,000 | 2 | 2.5 | 1,500 | $800 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,350,000 | 2 | 2 | 1,535 | $879 | Sign In | Map | ||
|
Sign In | - | Sign In | $3,499,000 | 3 | 3.5 | 2,827 | $1,238 | Sign In | Map | ||
|
Sign In | - | Sign In | $315,000 | 1 | 1 | 462 | $682 | Sign In | Map | ||
|
Sign In | - | Sign In | $449,000 | 1 | 1 | 515 | $872 | Sign In | Map | ||
|
Sign In | - | Sign In | $269,000 | 1 | 1 | 404 | $666 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912:30 - 2 PM |
Sign In | $899,000 | 2 | 2 | 1,175 | $765 | Sign In | Map | ||
|
11/12/2009 | - | - | $1,345,000 | 2 | 2.5 | 1,698 | $792 | 13 | Map | ||
|
Sign In | - | Sign In | $845,000 | 2 | 2 | 1,248 | $677 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,345,000 | 2 | 2.5 | 1,698 | $792 | Sign In | Map | ||
|
11/10/2009 | - | - | $1,849,000 | 4 | 2.5 | - | - | 15 | Map | ||
|
Sign In | - | Sign In | $3,295,000 | 4 | 4 | 3,300 | $998 | Sign In | Map | ||
|
Sign In |
Mon, Nov 3012 - 1:30 PM |
Sign In | $409,000 | 1 | 1 | 665 | $615 | Sign In | Map | ||
|
Sign In |
Sat, Nov 2811 AM - 1 PM |
Sign In | $1,499,000 | 2 | 3 | 2,100 | $714 | Sign In | Map | ||
|
Sign In | - | Sign In | $289,000 | 0 | 1 | 420 | $688 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,697,500 | 3 | 3 | 2,140 | $1,261 | Sign In | Map | ||
|
Sign In | - | Sign In | $975,000 | 2 | 2 | 1,552 | $628 | Sign In | Map | ||
|
Sign In | - | Sign In | $350,000 | 1 | 1 | 492 | $711 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,350,000 | 2 | 3.5 | 1,994 | $1,179 | Sign In | Map | ||
|
Sign In | - | Sign In | $749,900 | 1 | 1 | 846 | $886 | Sign In | Map | ||
|
Sign In | - | Sign In | $679,000 | 2 | 2 | 1,055 | $644 | Sign In | Map | ||
|
Sign In | - | Sign In | $829,000 | 2 | 2 | 1,215 | $682 | Sign In | Map | ||
|
Sign In | - | Sign In | $69,000 | 0 | - | - | - | Sign In | Map | ||
|
Sign In | - | Sign In | $1,500,000 | 3 | 2 | 1,895 | $792 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,699,000 | 3 | 3.5 | 2,780 | $971 | Sign In | Map | ||
|
Sign In | - | Sign In | $649,000 | 2 | 1 | 924 | $702 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,250,000 | 3 | 3 | 2,500 | $900 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,950,000 | 3 | 3 | 2,500 | $780 | Sign In | Map | ||
|
Sign In | - | Sign In | $599,000 | 2 | 1 | 796 | $753 | Sign In | Map |
