| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $299,950 | 1 | 1 | 600 | $500 | 1 | Map |
|
|
|
11/21/2009 | - | - | $179,950 | 1 | 1 | 640 | $281 | 4 | Map |
|
|
|
11/13/2009 | - | - | $234,950 | 1 | 1 | 630 | $373 | 12 | Map |
|
|
|
11/13/2009 | - | - | $196,950 | 1 | 1 | 640 | $308 | 12 | Map |
|
|
|
11/13/2009 | - | - | $199,950 | 1 | 1 | 540 | $370 | 12 | Map |
|
|
|
11/13/2009 | - | - | $174,950 | 1 | 1 | 530 | $330 | 12 | Map |
|
|
|
11/13/2009 | - | - | $197,950 | 1 | 1 | 630 | $314 | 12 | Map |
|
|
|
11/12/2009 | - | - | $399,950 | 2 | 1.75 | 823 | $486 | 13 | Map |
|
|
|
11/10/2009 | - | - | $200,000 | 1 | 1 | 580 | $345 | 15 | Map |
|
|
|
11/08/2009 | - |
11/09/2009 original list $330,950 |
$314,950 | 2 | 1 | 780 | $404 | 17 | Map |
|
|
|
11/06/2009 | - | - | $339,000 | 2 | 1.75 | 1,100 | $308 | 19 | Map |
|
|
|
11/04/2009 | - | - | $549,000 | 2 | 1.75 | 1,164 | $472 | 21 | Map |
|
|
|
11/02/2009 | - |
11/17/2009 original list $154,900 |
$149,900 | 0 | 1 | 525 | $286 | 23 | Map |
|
|
|
11/02/2009 | - | - | $309,950 | 2 | 1.75 | 1,100 | $282 | 23 | Map |
|
|
|
10/31/2009 | - | - | $214,950 | 1 | 1 | 640 | $336 | 25 | Map |
|
|
|
10/30/2009 |
Thu, Dec 1711 AM - 12:30 PM |
- | $275,000 | 1 | 1 | 609 | $452 | 26 | Map |
|
|
|
10/28/2009 | - | - | $193,950 | 1 | 1 | 540 | $359 | 28 | Map |
|
|
|
10/27/2009 | - | - | $174,000 | 0 | 1 | 402 | $433 | 29 | Map |
|
|
|
10/19/2009 | - | - | $271,950 | 2 | 1 | 780 | $349 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $213,950 |
$212,950 | 1 | 1 | 620 | $343 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $206,950 |
$204,950 | 1 | 1 | 700 | $293 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $214,950 |
$212,950 | 1 | 1 | 700 | $304 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $209,950 |
$208,950 | 1 | 1 | 640 | $326 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $217,950 |
$215,950 | 1 | 1 | 640 | $337 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $206,950 |
$204,950 | 1 | 1 | 640 | $320 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $204,950 |
$201,950 | 1 | 1 | 640 | $316 | 37 | Map |
|
|
|
10/19/2009 | - |
10/24/2009 original list $201,950 |
$199,950 | 1 | 1 | 630 | $317 | 37 | Map |
|
|
|
10/18/2009 | - | - | $189,000 | 0 | 1 | 301 | $628 | 38 | Map |
|
|
|
10/18/2009 | - | - | $975,000 | 3 | 3.5 | 2,666 | $366 | 38 | Map |
|
|
|
10/16/2009 | - | - | $369,000 | 1 | 1 | 751 | $491 | 40 | Map |
|
|
|
10/16/2009 | - | - | $398,950 | 3 | 1.75 | 1,305 | $306 | 40 | Map |
|
|
|
10/14/2009 | - | - | $320,000 | 2 | 1.75 | 925 | $346 | 42 | Map |
|
|
|
10/14/2009 | - | - | $364,500 | 1 | 1 | 615 | $593 | 42 | Map |
|
|
|
10/11/2009 | - | - | $474,950 | 2 | 1.75 | 952 | $499 | 45 | Map |
|
|
|
10/10/2009 | - | - | $339,000 | 2 | 1.75 | 1,060 | $320 | 47 | Map |
|
|
|
10/08/2009 | - | - | $594,950 | 1 | 1 | 787 | $756 | 48 | Map |
|
|
|
10/05/2009 | - |
10/16/2009 original list $129,950 |
$119,950 | 0 | 1 | 311 | $386 | 51 | Map |
|
|
|
10/03/2009 | - | - | $440,000 | 1 | 1.5 | 845 | $521 | 54 | Map |
|
|
|
10/01/2009 | - | - | $295,000 | 1 | 1 | 518 | $569 | 55 | Map |
|
|
|
10/01/2009 | - | - | $1,150,000 | 3 | 3 | 1,632 | $705 | 56 | Map |
|
|
|
09/24/2009 | - | - | $449,950 | 1 | 1 | 789 | $570 | 62 | Map |
|
|
|
09/24/2009 | - | - | $319,000 | 1 | 1 | 563 | $567 | 62 | Map |
|
|
|
09/23/2009 | - | - | $399,950 | 1 | 1 | 703 | $569 | 63 | Map |
|
|
|
09/18/2009 | - | - | $439,100 | 2 | 1 | 981 | $448 | 68 | Map |
|
|
|
09/18/2009 | - | - | $489,500 | 2 | 1 | 1,187 | $412 | 68 | Map |
|
|
|
09/16/2009 | - | - | $175,000 | 1 | 1 | 424 | $413 | 70 | Map |
|
|
|
09/16/2009 | - | - | $155,000 | 0 | 1 | 377 | $411 | 70 | Map |
|
|
|
09/16/2009 | - | - | $145,000 | 0 | 1 | 365 | $397 | 70 | Map |
|
|
|
09/16/2009 | - | - | $199,000 | 1 | 1 | 501 | $397 | 70 | Map |
|
|
|
09/16/2009 | - | - | $165,000 | 0 | 1 | 348 | $474 | 70 | Map |
|
