| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/29/2009 | - | - | $235,000 | 2 | 2 | 1,164 | $202 | 1 | Map | ||
|
11/29/2009 | - | - | $329,000 | 2 | 2 | 1,145 | $287 | 1 | Map | ||
|
11/27/2009 | - | - | $449,000 | - | - | 2,914 | $154 | 3 | Map | ||
|
|
11/26/2009 | - | - | $348,480 | - | - | 3,896 | $89 | 3 | Map | ||
|
11/24/2009 | - | - | $175,000 | 2 | 2 | 1,146 | $153 | 6 | Map | ||
|
11/24/2009 | - | - | $666,000 | 2 | 2 | 1,636 | $407 | 6 | Map | ||
|
|
11/23/2009 | - | - | Unknown | 1 | 1 | - | - | 6 | Map | ||
|
11/23/2009 | - | - | $1,225,000 | 2 | 1 | 7,976 | $154 | 7 | Map | ||
|
11/22/2009 | - | - | $624,999 | 2 | 2 | 1,040 | $601 | 7 | Map | ||
|
11/21/2009 | - | - | $420,000 | 4 | 3 | 2,320 | $181 | 9 | Map | ||
|
11/21/2009 | - | - | $53,900 | 1 | 1 | 541 | $100 | 9 | Map | ||
|
|
11/20/2009 | - | - | $1,100,000 | 3 | 2 | 1,551 | $709 | 9 | |||
|
11/20/2009 | - | - | $144,900 | 2 | 2 | 830 | $175 | 9 | Map | ||
|
11/20/2009 | - | - | $1,850,000 | 2 | 1 | 11,428 | $162 | 9 | Map | ||
|
11/20/2009 | - | - | $399,000 | 6 | 3.5 | 1,753 | $228 | 10 | Map | ||
|
11/18/2009 | - | - | $155,900 | 1 | 1 | 670 | $233 | 11 | Map | ||
|
11/18/2009 | - | - | $1,150,000 | 3 | 2 | 1,340 | $858 | 11 | Map | ||
|
11/18/2009 | - | - | $239,000 | 2 | 2 | 830 | $288 | 11 | Map | ||
|
11/18/2009 | - |
11/24/2009 original list $159,468 |
$119,900 | 3 | 1.75 | 965 | $124 | 11 | Map | ||
|
11/18/2009 | - | - | $279,000 | 2 | 2 | 990 | $282 | 11 | Map | ||
|
11/18/2009 | - | - | $115,000 | 2 | 1 | 560 | $205 | 12 | Map | ||
|
11/17/2009 | - | - | $599,000 | 3 | 2 | 1,260 | $475 | 12 | Map | ||
|
11/17/2009 | - | - | $189,900 | 2 | 2 | 961 | $198 | 12 | Map | ||
|
11/17/2009 | - | - | $399,000 | 3 | 3 | 2,010 | $199 | 13 | Map | ||
|
11/17/2009 | - | - | $139,900 | 2 | 2 | 850 | $165 | 13 | Map | ||
|
11/16/2009 | - | - | $340,000 | 2 | 2 | 1,146 | $297 | 13 | Map | ||
|
11/16/2009 | - | - | $499,998 | 3 | 1.75 | 1,246 | $401 | 13 | Map | ||
|
11/16/2009 | - | - | $160,000 | 2 | 2 | 1,020 | $157 | 14 | Map | ||
|
11/16/2009 | - | - | $150,000 | 2 | 1 | 892 | $168 | 14 | Map | ||
|
11/15/2009 | - | - | $195,000 | 2 | 2 | 957 | $204 | 14 | Map | ||
|
|
11/14/2009 | - | - | $649,900 | 2 | 1.75 | 1,116 | $582 | 15 | Map | ||
|
11/13/2009 | - | - | $290,000 | 2 | 2 | 1,070 | $271 | 16 | Map | ||
|
11/13/2009 | - | - | $225,000 | 2 | 2 | 957 | $235 | 16 | Map | ||
|
11/12/2009 | - | - | $599,000 | 3 | 2 | 1,400 | $428 | 17 | Map | ||
|
11/12/2009 | - | - | $850,000 | 5 | 3 | 4,432 | $192 | 17 | Map | ||
|
11/12/2009 | - | - | $184,900 | 1 | 1 | 717 | $258 | 17 | Map | ||
|
|
11/12/2009 | - |
11/18/2009 original list $499,000 |
$400,000 | 4 | 2 | 2,436 | $164 | 17 | Map |
|
|
|
11/12/2009 | - | - | $183,645 | 1 | 1 | 622 | $295 | 18 | Map | ||
|
11/11/2009 | - | - | $197,250 | 3 | 1 | 906 | $218 | 18 | Map | ||
|
11/11/2009 | - | - | $66,775 | 1 | 1 | 671 | $100 | 18 | Map | ||
|
11/11/2009 | - | - | $90,000 | 1 | 1 | 495 | $182 | 18 | Map | ||
|
11/11/2009 | - | - | $262,900 | 1 | 1 | 732 | $359 | 19 | Map | ||
|
|
11/11/2009 | - | - | $325,000 | 4 | 2 | 2,036 | $160 | 19 | Map | ||
|
11/11/2009 | - | - | $161,000 | 2 | 2 | 840 | $192 | 19 | Map | ||
|
11/11/2009 | - | - | $330,000 | 1 | 1 | 1,069 | $309 | 19 | Map | ||
|
11/10/2009 | - | - | $120,000 | 2 | 1 | 856 | $140 | 19 | |||
|
11/10/2009 | - | - | $1,575,000 | 3 | 2 | 7,982 | $197 | 19 | Map | ||
|
11/10/2009 | - | - | $210,000 | 2 | 2 | 906 | $232 | 19 | Map | ||
|
11/10/2009 | - | - | $69,000 | 0 | 1 | 472 | $146 | 20 | Map | ||
|
11/10/2009 | - | - | $425,000 | 2 | 2 | 1,360 | $312 | 20 | Map |