| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/27/2009 | - | - | $420,000 | 2 | 1.75 | 1,127 | $373 | 1 | Map | ||
|
11/27/2009 | - | - | $499,000 | 2 | 2 | 1,153 | $433 | 1 | Map | ||
|
11/21/2009 | - | - | $459,000 | 4 | - | 2,206 | $208 | 7 | Map | ||
|
11/20/2009 | - | - | $1,200,000 | 4 | 4 | 3,208 | $374 | 7 | Map | ||
|
11/19/2009 | - | - | $1,125,000 | 3 | 3 | 2,029 | $554 | 9 | Map | ||
|
11/18/2009 | - | - | $975,000 | 4 | 4 | 2,789 | $350 | 10 | Map | ||
|
11/16/2009 | - | - | $2,490,000 | 7 | 5 | 6,408 | $389 | 11 | Map | ||
|
11/16/2009 | - | - | $11,000,000 | 4 | 6 | - | - | 12 | Map | ||
|
11/13/2009 | - | - | $965,000 | 3 | 2 | 1,894 | $510 | 15 | Map | ||
|
11/13/2009 | - | - | $1,095,000 | 4 | 3 | - | - | 15 | Map | ||
|
11/12/2009 | - | - | $1,250,000 | 9 | 8 | 4,390 | $285 | 15 | Map | ||
|
11/12/2009 | - | - | $699,000 | 3 | 3 | 1,966 | $356 | 15 | Map | ||
|
11/12/2009 | - | - | $719,000 | 3 | 1.5 | - | - | 16 | Map | ||
|
11/12/2009 | - | - | $699,000 | 5 | 3 | 2,982 | $234 | 16 | Map | ||
|
11/11/2009 | - | - | $560,000 | 3 | 1 | 1,706 | $328 | 16 | Map | ||
|
11/11/2009 |
Sun, Nov 291 - 4 PM |
- | $1,690,000 | 4 | 2.5 | 3,149 | $537 | 17 | Map | ||
|
|
11/10/2009 | - | - | $550,000 | 2 | 2 | 2,040 | $270 | 18 | Map | ||
|
11/09/2009 | - | - | $499,000 | 1 | 1 | 1,000 | $499 | 18 | Map | ||
|
11/09/2009 | - | - | $1,369,000 | 3 | 3 | 3,530 | $388 | 19 | Map | ||
|
11/09/2009 | - | - | $699,000 | 2 | 2 | 1,412 | $495 | 19 | Map | ||
|
11/06/2009 |
Sun, Nov 291 - 4 PM |
- | $739,000 | 3 | 2 | 1,757 | $421 | 21 | Map | ||
|
11/04/2009 | - | - | $3,195,000 | 4 | 3.25 | 4,200 | $761 | 23 | Map | ||
|
11/02/2009 | - | - | $269,000 | 1 | 1 | 657 | $409 | 26 | Map | ||
|
10/30/2009 | - | - | $495,000 | 1 | 0.75 | 1,136 | $436 | 29 | Map | ||
|
|
10/30/2009 | - | - | $469,000 | 1 | 1 | 778 | $603 | 29 | Map | ||
|
10/26/2009 | - | - | $1,100,000 | 3 | 2.25 | 1,852 | $594 | 32 | Map | ||
|
10/26/2009 | - | - | $569,000 | 2 | 2 | 1,071 | $531 | 33 | Map | ||
|
10/26/2009 | - | - | $1,300,000 | 5 | 4 | 2,566 | $507 | 33 | Map | ||
|
10/24/2009 | - | - | $499,000 | 3 | 3 | 2,288 | $218 | 34 | Map | ||
|
10/24/2009 | - | - | $1,350,000 | 4 | 4 | 3,152 | $428 | 35 | Map | ||
|
10/24/2009 | - | - | $1,495,000 | 4 | 3 | - | - | 35 | Map | ||
|
10/21/2009 | - | - | $1,125,000 | 2 | 2 | 2,469 | $456 | 38 | Map | ||
|
10/21/2009 | - | - | $899,000 | 2 | 1.5 | 1,654 | $544 | 38 | Map | ||
|
10/17/2009 | - | - | $789,000 | 3 | 1.5 | 1,777 | $444 | 42 | Map | ||
|
10/17/2009 | - | - | $675,000 | 3 | 2 | 1,492 | $452 | 42 | Map | ||
|
10/16/2009 | - | - | $2,790,000 | 6 | 6 | 3,973 | $702 | 43 | Map | ||
|
10/15/2009 | - |
11/10/2009 original list $695,000 |
$690,000 | 3 | 1.75 | 1,043 | $662 | 44 | Map | ||
|
10/13/2009 | - | - | $1,395,000 | 4 | 3 | 3,620 | $385 | 46 | Map | ||
|
10/13/2009 | - | - | $607,000 | 2 | 1 | - | - | 46 | Map | ||
|
10/09/2009 | - | - | $2,379,000 | 5 | 5 | 4,020 | $592 | 50 | Map | ||
|
10/09/2009 | - |
11/17/2009 original list $799,000 |
$749,000 | 2 | 3 | - | - | 50 | Map | ||
|
10/09/2009 |
Sun, Nov 291 - 4 PM |
11/17/2009 original list $1,549,000 |
$1,499,000 | 4 | 3 | 3,991 | $376 | 50 | Map | ||
|
10/09/2009 | - | - | $575,000 | 2 | 2 | 1,048 | $549 | 50 | Map | ||
|
|
10/06/2009 | - | - | Unknown | - | - | - | - | 52 | |||
|
10/06/2009 | - | - | $469,000 | 2 | 1.75 | 1,039 | $451 | 53 | Map | ||
|
10/02/2009 | - | - | $729,000 | 3 | 2 | 1,307 | $558 | 57 | Map | ||
|
10/01/2009 | - | - | $1,300,000 | 6 | 6.25 | 3,386 | $384 | 58 | Map | ||
|
10/01/2009 | - | - | $699,000 | 3 | 1.75 | 1,546 | $452 | 58 | Map | ||
|
09/27/2009 | - | - | $1,799,000 | 5 | 6 | 5,886 | $306 | 62 | Map | ||
|
09/25/2009 | - | - | $2,950,000 | 6 | 6 | 7,176 | $411 | 64 | Map |
