| Mercer Island Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| East Seattle Real Estate | $1,446,500 | $421 | - | 6 |
| First Hill (Mercer Island, WA) Real Estate | $1,064,500 | $437 | - | 6 |
| McGilvara Real Estate | $2,549,974 | $907 | - | 6 |
| Mercer Heights (Mercer Island, WA) Real Estate | $1,199,000 | $386 | - | 3 |
| Mid-Island Real Estate | $774,972 | $265 | - | 2 |
| Pioneer Park Real Estate | $837,400 | $384 | - | 8 |
| Roanoke Real Estate | - | - | - | 0 |
| South End (Mercer Island, WA) Real Estate | $1,219,000 | $439 | - | 27 |
| The Lakes Real Estate | $1,499,950 | $459 | - | 1 |
| Mercer Island Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 98040 Real Estate | $1,234,500 | $408 | 94.3% | 152 |