| Manhattan Beach Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Bruce's Beach Real Estate | $5,850,000 | $1,697 | - | 3 |
| Downtown (Manhattan Beach, CA) Real Estate | $1,399,000 | $622 | - | 1 |
| East Manhattan Beach Real Estate | $1,234,500 | $479 | 95.6% | 37 |
| El Porto Real Estate | $1,399,000 | $870 | - | 5 |
| Gas Lamp Section Real Estate | $1,174,500 | $978 | - | 2 |
| Hill Section Real Estate | $2,249,000 | $790 | - | 24 |
| Liberty Village Real Estate | $1,044,500 | $493 | - | 6 |
| Manhattan Heights Real Estate | $1,050,000 | $532 | - | 13 |
| Manhattan Village Real Estate | $1,850,000 | $580 | - | 3 |
| Sand Section Real Estate | $2,999,000 | $1,062 | 93.7% | 47 |
| The Strand Real Estate | $5,745,000 | $2,272 | - | 6 |
| Tree Section Real Estate | $1,356,300 | $776 | 96% | 32 |
| Manhattan Beach Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 90245 Real Estate | $1,024,000 | $496 | 99.8% | 20 |
| 90250 Real Estate | $377,000 | $282 | 97.9% | 80 |
| 90254 Real Estate | $1,054,500 | $747 | 97% | 70 |
| 90261 Real Estate | $399,000 | $499 | - | 1 |
| 90266 Real Estate | $1,749,000 | $831 | 95.4% | 114 |
| 90278 Real Estate | $649,450 | $409 | 97.9% | 74 |