| Alameda Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Alameda Landing Real Estate | $773,944 | $257 | - | 4 |
| Ballena Bay Real Estate | $599,500 | $364 | - | 1 |
| Bayport Real Estate | $773,944 | $257 | - | 4 |
| Bayview Estates Real Estate | - | - | - | 0 |
| Gold Coast Real Estate | $526,500 | $465 | - | 2 |
| Harbor Bay Isle Real Estate | $1,022,500 | $380 | - | 10 |
| Marina Cove Real Estate | $619,000 | $283 | - | 1 |
| Marina Village Real Estate | - | - | - | 0 |
| North Housing Parcel Real Estate | - | - | - | 0 |
| South Shore Real Estate | $661,500 | $365 | 97.7% | 6 |
| West End (Alameda, CA) Real Estate | $421,400 | $332 | 99.9% | 22 |
| Alameda Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 94501 Real Estate | $534,000 | $383 | 98.1% | 72 |
| 94502 Real Estate | $769,000 | $394 | 99.4% | 11 |
| 94601 Real Estate | $197,000 | $178 | 99.4% | 46 |
| 94606 Real Estate | $249,000 | $202 | 102.2% | 21 |
| 94607 Real Estate | $329,950 | $319 | 100.2% | 73 |
| 94621 Real Estate | $100,000 | $110 | 107.8% | 69 |