| Moraga Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Ascot Real Estate | $319,000 | $267 | - | 11 |
| Bluffs Real Estate | $925,000 | $390 | - | 1 |
| Bolinger Canyon Real Estate | - | - | - | 0 |
| Campolindo Real Estate | $1,395,000 | $383 | - | 1 |
| Carroll Ranch Real Estate | $689,900 | $500 | - | 1 |
| Chalda Real Estate | - | - | - | 0 |
| Corliss Real Estate | - | - | - | 0 |
| Country Club / Sandringham Real Estate | $975,000 | $416 | - | 3 |
| Donald Real Estate | $1,795,000 | $420 | - | 1 |
| Larch Real Estate | $859,000 | $374 | - | 3 |
| Miramonte Gardens Real Estate | - | - | - | 0 |
| Moraga County Club Real Estate | - | - | - | 0 |
| Moraga Place Real Estate | $665,000 | $346 | - | 3 |
| Rheem Valley Manor Real Estate | $392,000 | $323 | - | 2 |
| Rimer Real Estate | - | - | - | 0 |
| School Tree Real Estate | $869,000 | $486 | - | 5 |
| Sonsara Real Estate | - | - | - | 0 |
| St. Marys Gardens Real Estate | - | - | - | 0 |
| Moraga Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 94516 Real Estate | - | - | - | 0 |
| 94549 Real Estate | $1,250,000 | $501 | 96.9% | 87 |
| 94556 Real Estate | $799,000 | $390 | 98.1% | 33 |
| 94563 Real Estate | $1,250,000 | $512 | 96.9% | 65 |