| Phoenix Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 85003 Real Estate | $324,950 | $198 | 98.2% | 22 |
| 85004 Real Estate | $190,000 | $137 | 95.9% | 23 |
| 85006 Real Estate | $104,000 | $95 | 97.2% | 59 |
| 85007 Real Estate | $239,500 | $140 | 96.9% | 36 |
| 85008 Real Estate | $73,000 | $54 | 99.2% | 83 |
| 85009 Real Estate | $39,900 | $37 | 96.7% | 45 |
| 85012 Real Estate | $462,500 | $189 | 98.2% | 40 |
| 85013 Real Estate | $175,000 | $113 | 96.8% | 71 |
| 85014 Real Estate | $131,900 | $96 | 96.2% | 94 |
| 85015 Real Estate | $97,400 | $67 | 98.7% | 63 |
| 85016 Real Estate | $290,000 | $173 | 97.6% | 207 |
| 85017 Real Estate | $43,250 | $33 | 102.1% | 52 |
| 85018 Real Estate | $527,450 | $222 | 97.2% | 192 |
| 85019 Real Estate | $62,900 | $42 | 100.3% | 39 |
| 85020 Real Estate | $139,900 | $106 | 98.2% | 133 |
| 85021 Real Estate | $220,000 | $113 | 100.2% | 82 |
| 85022 Real Estate | $175,750 | $101 | 98.9% | 132 |
| 85023 Real Estate | $165,900 | $91 | 99.3% | 105 |
| 85024 Real Estate | $179,900 | $97 | 98.7% | 104 |
| 85025 Real Estate | - | - | - | 0 |
| 85026 Real Estate | - | - | - | 0 |
| 85027 Real Estate | $100,000 | $72 | 99.5% | 85 |
| 85028 Real Estate | $295,000 | $150 | 98.3% | 95 |
| 85029 Real Estate | $95,000 | $61 | 101.3% | 93 |
| 85031 Real Estate | $53,000 | $38 | 101.5% | 33 |
| 85032 Real Estate | $139,900 | $99 | 99.3% | 205 |
| 85033 Real Estate | $52,500 | $38 | 102.8% | 97 |
| 85034 Real Estate | $27,500 | $29 | - | 4 |
| 85035 Real Estate | $47,500 | $38 | 103.5% | 64 |
| 85037 Real Estate | $76,250 | $49 | 100.8% | 128 |
| 85039 Real Estate | - | - | - | 0 |
| 85040 Real Estate | $57,450 | $43 | 101.2% | 56 |
| 85041 Real Estate | $98,000 | $49 | 102.2% | 161 |
| 85042 Real Estate | $129,900 | $72 | 100.3% | 110 |
| 85043 Real Estate | $82,000 | $48 | 102.6% | 92 |
| 85044 Real Estate | $229,000 | $122 | 99% | 103 |
| 85045 Real Estate | $279,000 | $133 | 97.9% | 43 |
| 85048 Real Estate | $295,000 | $119 | 99.6% | 133 |
| 85050 Real Estate | $264,900 | $133 | 97.9% | 121 |
| 85051 Real Estate | $82,500 | $56 | 99.3% | 98 |
| 85053 Real Estate | $100,000 | $66 | 100.2% | 69 |
| 85054 Real Estate | $249,700 | $164 | 97.2% | 44 |
| 85055 Real Estate | - | - | - | 0 |
| 85065 Real Estate | - | - | - | 0 |
| 85073 Real Estate | - | - | - | 0 |
| 85083 Real Estate | $279,900 | $98 | 98.5% | 81 |
| 85085 Real Estate | $285,000 | $93 | 98.4% | 90 |
| 85086 Real Estate | $278,900 | $109 | 97.9% | 290 |
| 85087 Real Estate | $277,000 | $112 | 98.4% | 60 |
| 85226 Real Estate | $199,500 | $109 | 98.8% | 107 |
| 85251 Real Estate | $339,050 | $205 | 97.5% | 206 |
| 85253 Real Estate | $1,812,000 | $364 | 94.7% | 312 |
| 85254 Real Estate | $345,000 | $152 | 97.6% | 213 |
| 85255 Real Estate | $899,900 | $252 | 96.4% | 457 |
| 85257 Real Estate | $161,900 | $108 | 99.3% | 83 |
| 85260 Real Estate | $325,000 | $160 | 97.1% | 193 |
| 85266 Real Estate | $688,000 | $215 | 94.7% | 163 |
| 85281 Real Estate | $169,900 | $131 | 98.4% | 65 |
| 85282 Real Estate | $155,450 | $95 | 99.4% | 94 |
| 85283 Real Estate | $165,000 | $102 | 98.7% | 74 |
| 85284 Real Estate | $450,000 | $144 | 97.8% | 55 |
| 85301 Real Estate | $64,900 | $42 | 99% | 71 |
| 85302 Real Estate | $99,450 | $61 | 99.9% | 80 |
| 85303 Real Estate | $107,000 | $58 | 102.6% | 73 |
| 85304 Real Estate | $119,670 | $65 | 103% | 74 |
| 85305 Real Estate | $169,900 | $68 | 100% | 31 |
| 85306 Real Estate | $129,900 | $70 | 101.3% | 51 |
| 85307 Real Estate | $95,000 | $52 | 98.8% | 19 |
| 85308 Real Estate | $190,000 | $94 | 98.5% | 201 |
| 85310 Real Estate | $206,950 | $97 | 98.8% | 90 |
| 85323 Real Estate | $105,000 | $56 | 100.5% | 137 |
| 85331 Real Estate | $425,000 | $159 | 97% | 243 |
| 85339 Real Estate | $124,950 | $56 | 100.2% | 204 |
| 85340 Real Estate | $238,000 | $88 | 99.4% | 135 |
| 85353 Real Estate | $98,950 | $50 | 101.8% | 140 |
| 85383 Real Estate | $315,000 | $110 | 97.8% | 295 |
| 85392 Real Estate | $125,000 | $62 | 100.4% | 126 |
