| Redwood City Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Centennial Real Estate | $781,500 | $825 | - | 2 |
| Farm Hills Real Estate | $913,950 | $606 | 97.2% | 28 |
| Friendly Acres Real Estate | $512,394 | $318 | - | 2 |
| Greco Island Real Estate | - | - | - | 0 |
| Marina (Redwood City, CA) Real Estate | $225,000 | $188 | - | 1 |
| Oak Knoll-Redwood Park Real Estate | $909,000 | $547 | - | 15 |
| Palm Park Real Estate | $689,000 | $389 | 96.7% | 3 |
| Redwood Oaks Real Estate | $924,975 | $434 | - | 4 |
| Redwood Shores Real Estate | $874,900 | $489 | 96.4% | 28 |
| Redwood Village Real Estate | $474,500 | $351 | - | 4 |
| Roosevelt Real Estate | $695,000 | $507 | 99.5% | 21 |
| Seaport Real Estate | - | - | - | 0 |
| Staumbaugh Heller Real Estate | $497,450 | $340 | - | 2 |
| Woodside Plaza Real Estate | $812,000 | $538 | - | 13 |
| Redwood City Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 94002 Real Estate | $924,944 | $511 | 98.3% | 50 |
| 94025 Real Estate | $1,254,000 | $652 | 96.9% | 118 |
| 94027 Real Estate | $3,600,000 | $961 | 94.5% | 38 |
| 94061 Real Estate | $805,975 | $515 | 99% | 50 |
| 94062 Real Estate | $1,317,475 | $602 | 97.7% | 130 |
| 94063 Real Estate | $489,500 | $349 | 99.5% | 20 |
| 94065 Real Estate | $874,900 | $489 | 96.4% | 28 |
| 94070 Real Estate | $841,500 | $548 | 99.4% | 54 |
| 94404 Real Estate | $709,000 | $445 | 97.9% | 48 |