| Somerville Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Albion Real Estate | - | - | - | 0 |
| Central Hill Real Estate | $359,000 | $235 | - | 5 |
| Cobble Hill / Ward Two Real Estate | $377,000 | $406 | 97.7% | 38 |
| Davis Square Real Estate | $748,450 | $354 | - | 4 |
| East Somerville Real Estate | $246,500 | $244 | - | 25 |
| Industrial Park Real Estate | $369,450 | $325 | - | 2 |
| Magoun Square Real Estate | $232,500 | $295 | - | 22 |
| Mystic River Real Estate | - | - | - | 0 |
| Powderhouse / Powder House Real Estate | $399,900 | $384 | - | 13 |
| Prospect Hill Real Estate | $421,000 | $395 | - | 7 |
| Spring Hill Real Estate | $370,000 | $360 | - | 25 |
| Teele Square Real Estate | $414,000 | $344 | - | 2 |
| Ten Hills Real Estate | $289,000 | $249 | - | 25 |
| Tufts Real Estate | $499,000 | $322 | - | 3 |
| Union Square Real Estate | - | - | - | 0 |
| West Somerville Real Estate | $395,000 | $363 | - | 27 |
| Winter Hill Real Estate | $328,876 | $280 | - | 25 |
| Somerville Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 02129 Real Estate | $504,500 | $445 | 97% | 180 |
| 02138 Real Estate | $573,950 | $506 | 97.6% | 112 |
| 02139 Real Estate | $458,000 | $447 | 98.1% | 64 |
| 02140 Real Estate | $419,000 | $401 | 97.9% | 53 |
| 02141 Real Estate | $499,000 | $532 | 97.2% | 102 |
| 02143 Real Estate | $370,000 | $382 | 97.6% | 71 |
| 02144 Real Estate | $395,000 | $369 | 98% | 57 |
| 02145 Real Estate | $279,000 | $275 | 95.5% | 95 |
| 02149 Real Estate | $239,900 | $199 | 95.9% | 152 |
| 02155 Real Estate | $327,000 | $245 | 97.1% | 163 |
| 02474 Real Estate | $457,000 | $308 | 98.4% | 94 |