| San Mateo Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Admirals Real Estate | $904,444 | $464 | - | 2 |
| Aragon / Baywood Real Estate | $1,149,000 | $586 | 96.1% | 19 |
| Baywood Park Real Estate | $993,500 | $593 | - | 4 |
| Beresford Real Estate | $875,000 | $549 | 98.4% | 19 |
| Central San Mateo Real Estate | $662,000 | $500 | 97.3% | 112 |
| Downtown (San Mateo, CA) Real Estate | $582,000 | $445 | - | 34 |
| East San Mateo Real Estate | $574,444 | $465 | 99.5% | 34 |
| Explorers Real Estate | $615,000 | $441 | - | 3 |
| Fish Real Estate | $899,000 | $565 | - | 3 |
| Hayward Park Real Estate | $694,000 | $511 | 100.2% | 16 |
| Hillsdale (San Mateo, CA) Real Estate | $678,000 | $568 | 99.9% | 9 |
| Marina Lagoon Real Estate | $563,944 | $458 | - | 14 |
| North Central Real Estate | $489,850 | $492 | 96.2% | 42 |
| San Mateo Park Real Estate | $1,895,000 | $704 | - | 4 |
| Shoreview Real Estate | $570,000 | $486 | 98.7% | 18 |
| South San Mateo Real Estate | $872,475 | $524 | 100.4% | 46 |
| Sugerloaf Real Estate | $899,475 | $513 | 101.7% | 18 |
| Western Hills Real Estate | $1,268,500 | $442 | - | 4 |
| San Mateo Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 94002 Real Estate | $924,944 | $511 | 98.3% | 50 |
| 94010 Real Estate | $1,892,000 | $667 | 95.7% | 134 |
| 94019 Real Estate | $979,000 | $439 | 96% | 85 |
| 94401 Real Estate | $539,500 | $471 | 97.4% | 85 |
| 94402 Real Estate | $992,000 | $588 | 98% | 54 |
| 94403 Real Estate | $834,394 | $524 | 100.7% | 58 |
| 94404 Real Estate | $709,000 | $445 | 97.9% | 48 |
| 94497 Real Estate | - | - | - | 0 |