| Woodinville Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| East Wellington Real Estate | $824,950 | $221 | - | 8 |
| Grace (Woodinville, WA) Real Estate | - | - | - | 0 |
| Leota Real Estate | $743,975 | $218 | - | 20 |
| Lower West Ridge Real Estate | $389,950 | $232 | - | 2 |
| North Industrial Real Estate | - | - | - | 0 |
| Reinwood Leota Real Estate | $689,425 | $213 | - | 8 |
| The Wedge Real Estate | $450,000 | $179 | - | 7 |
| Tourist District Real Estate | - | - | - | 0 |
| Town Center (Woodinville, WA) Real Estate | $375,000 | $227 | - | 25 |
| Upper West Ridge Real Estate | $180,000 | $182 | 96% | 13 |
| Valley Industrial Real Estate | - | - | - | 0 |
| West Ridge Real Estate | $312,495 | $183 | 96.6% | 16 |
| West Wellington Real Estate | $540,000 | $219 | - | 5 |
| Woodinville Heights Real Estate | $368,498 | $181 | - | 4 |
| Woodinville Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 98011 Real Estate | $349,450 | $207 | 97.5% | 186 |
| 98021 Real Estate | $409,950 | $189 | 98.6% | 179 |
| 98034 Real Estate | $334,900 | $229 | 98.3% | 253 |
| 98052 Real Estate | $482,475 | $242 | 97% | 308 |
| 98072 Real Estate | $509,950 | $216 | 97.1% | 151 |