| Wheaton Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Arrowhead (Wheaton, IL) Real Estate | $481,125 | $158 | - | 8 |
| Briarcliffe Knolls Real Estate | $333,700 | $157 | - | 8 |
| Center Real Estate | $282,450 | $250 | - | 12 |
| Courthouse Square Real Estate | $575,000 | $195 | - | 3 |
| Danada Real Estate | - | - | - | 0 |
| Farnham Real Estate | $314,950 | $166 | - | 10 |
| Hawthorne Real Estate | $925,000 | $246 | - | 5 |
| Jewell Road Real Estate | $298,500 | $194 | - | 17 |
| North Wheaton Real Estate | $337,250 | $209 | 95.1% | 234 |
| Northeast (Wheaton, IL) Real Estate | $799,000 | $234 | - | 5 |
| Pierce Highlands Real Estate | $211,200 | $159 | - | 8 |
| Scottdale Real Estate | $329,450 | $131 | - | 4 |
| Stonehedge Real Estate | $400,200 | $190 | - | 8 |
| The Streams Real Estate | $321,950 | $140 | - | 6 |
| Wheaton College Real Estate | $389,900 | $172 | - | 9 |
| Wheaton Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 60137 Real Estate | $322,200 | $189 | 94.5% | 446 |
| 60187 Real Estate | $339,900 | $210 | 94.8% | 221 |
| 60188 Real Estate | $236,000 | $147 | 93.5% | 229 |
| 60189 Real Estate | $339,000 | $176 | 93.7% | 218 |
| 60190 Real Estate | $339,500 | $177 | 94.5% | 85 |
| 60532 Real Estate | $159,950 | $158 | 94.4% | 306 |
| 60555 Real Estate | $219,950 | $153 | 94.6% | 118 |