| Diamond Springs Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Courtside Manor Real Estate | $199,000 | $161 | - | 3 |
| Deer Park Estates Real Estate | $224,450 | $186 | - | 4 |
| Del Oro Townhouses Real Estate | $119,900 | $132 | - | 1 |
| Diamond Real Estate | - | - | - | 0 |
| Diamond Meadows Estates Real Estate | $155,000 | $109 | - | 1 |
| Diamond Oaks Estates Real Estate | - | - | - | 0 |
| Diamond Place Real Estate | - | - | - | 0 |
| Diamond Springs Estates Real Estate | $649,000 | $204 | - | 1 |
| Diamond Springs Heights Real Estate | - | - | - | 0 |
| Dorado Woods Real Estate | - | - | - | 0 |
| El Dorado Mobile Home Park Real Estate | - | - | - | 0 |
| Greentree Acres Real Estate | - | - | - | 0 |
| Lake Oaks Mobile Home Park Real Estate | - | - | - | 0 |
| Lakeview Village Real Estate | $145,000 | $137 | - | 1 |
| Oak Knoll (Diamond Springs, CA) Real Estate | - | - | - | 0 |
| Pagani Villa Real Estate | - | - | - | 0 |
| Park West Real Estate | - | - | - | 0 |
| Pearl Place Condos Real Estate | - | - | - | 0 |
| Westwood Mobile Home Park Real Estate | - | - | - | 0 |
| Diamond Springs Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 95613 Real Estate | - | - | - | 0 |
| 95619 Real Estate | $249,900 | $189 | 96.6% | 20 |
| 95623 Real Estate | $340,000 | $178 | 95.6% | 38 |
| 95667 Real Estate | $339,000 | $184 | 95.6% | 285 |