| Burlingame Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Burlingame Gardens Real Estate | $834,468 | $527 | - | 6 |
| Burlingame Gate Real Estate | $835,000 | $614 | - | 3 |
| Burlingame Park Real Estate | $1,099,000 | $561 | - | 9 |
| Burlingame Terrace Real Estate | $850,000 | $555 | - | 7 |
| Burlingame Village Real Estate | - | - | - | 0 |
| Downtown (Burlingame, CA) Real Estate | $593,500 | $468 | - | 10 |
| Easton Addition Real Estate | $1,745,000 | $784 | - | 21 |
| Ingold / Milldale Real Estate | - | - | - | 0 |
| Lyon Hoag Real Estate | $799,997 | $563 | - | 3 |
| Mills Estates Real Estate | $425,000 | $556 | - | 3 |
| Oak Grove Manor Real Estate | $1,019,000 | $784 | - | 1 |
| Ray Park Real Estate | $1,728,000 | $572 | - | 1 |
| Burlingame Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 94010 Real Estate | $1,892,000 | $667 | 95.7% | 134 |
| 94030 Real Estate | $850,000 | $545 | 97.9% | 39 |
| 94401 Real Estate | $539,500 | $471 | 97.4% | 85 |
| 94402 Real Estate | $992,000 | $588 | 98% | 54 |