| Carlsbad Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Beachwalk Real Estate | $1,795,000 | $720 | - | 1 |
| Blackrail Real Estate | - | - | - | 0 |
| Bressi Ranch Real Estate | $653,900 | $247 | - | 17 |
| Bressi Ranch Commercial Real Estate | - | - | - | 0 |
| Calavera Hills Village Real Estate | $559,950 | $283 | - | 2 |
| Carlsbad Medical Village Real Estate | - | - | - | 0 |
| Casa Laguna Real Estate | - | - | - | 0 |
| Cassia Professional Offices Real Estate | - | - | - | 0 |
| Dejong Real Estate | $710,000 | $224 | - | 2 |
| Faraday Spectrum Real Estate | - | - | - | 0 |
| Magnolia Phase Real Estate | - | - | - | 0 |
| Ocean Mist Condos Real Estate | - | - | - | 0 |
| Pacific Sunset Condos Real Estate | - | - | - | 0 |
| Riva Gardens Court Real Estate | - | - | - | 0 |
| Robertson Ranch East Village Real Estate | - | - | - | 0 |
| Roosevelt Garden Condos Real Estate | - | - | - | 0 |
| Sea Shore on the Sand Real Estate | - | - | - | 0 |
| The Bluffs Real Estate | - | - | - | 0 |
| The Tower at Bressi Ranch Real Estate | - | - | - | 0 |
| Village by the Sea Real Estate | - | - | - | 0 |
| Villages of La Costa Real Estate | $821,990 | $241 | - | 11 |
| Carlsbad Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 92008 Real Estate | $749,000 | $367 | 98% | 117 |
| 92009 Real Estate | $673,400 | $279 | 98.4% | 232 |
| 92010 Real Estate | $503,450 | $233 | 98.8% | 30 |
| 92011 Real Estate | $875,000 | $315 | 98.1% | 87 |
| 92024 Real Estate | $1,425,000 | $436 | 96.4% | 259 |
| 92029 Real Estate | $644,500 | $232 | 98.7% | 126 |
| 92054 Real Estate | $473,050 | $336 | 100.1% | 152 |
| 92056 Real Estate | $315,000 | $198 | 98.4% | 173 |
| 92078 Real Estate | $389,450 | $198 | 99% | 154 |
| 92081 Real Estate | $349,900 | $207 | 101% | 87 |