| Brookline Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Aspinwall Hill Real Estate | $636,900 | $398 | - | 7 |
| Boylston Street Real Estate | $427,000 | $427 | - | 8 |
| Buttonwood Village Real Estate | $589,900 | $428 | - | 1 |
| Central Village Real Estate | $502,500 | $461 | - | 4 |
| Chestnut Hill Real Estate | $794,950 | $442 | - | 2 |
| Chestnut Hill Village Real Estate | $514,000 | $332 | - | 4 |
| Coolidge Corner Real Estate | $584,000 | $394 | - | 20 |
| Corey Farm / Salisbury Road Real Estate | $534,450 | $458 | - | 6 |
| Egmont Tenants Real Estate | $469,000 | $437 | - | 13 |
| Emerson Garden Real Estate | $1,012,000 | $445 | - | 4 |
| Fisher Hill Real Estate | $2,650,000 | $586 | - | 11 |
| Griggs Park Real Estate | $354,000 | $391 | - | 5 |
| Harvard Avenue Real Estate | $849,000 | $547 | - | 1 |
| High Street Hill Real Estate | $599,000 | $455 | - | 11 |
| South Brookline Real Estate | $729,000 | $374 | - | 19 |
| White Place Real Estate | - | - | - | 0 |
| Woodland Heath Real Estate | $3,299,000 | $603 | - | 8 |
| Brookline Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 02115 Real Estate | $563,000 | $645 | 96.2% | 122 |
| 02120 Real Estate | $297,000 | $305 | - | 30 |
| 02130 Real Estate | $365,000 | $325 | 97.7% | 171 |
| 02132 Real Estate | $364,900 | $271 | 97.4% | 113 |
| 02134 Real Estate | $329,000 | $348 | - | 59 |
| 02135 Real Estate | $299,000 | $343 | 97.2% | 149 |
| 02139 Real Estate | $458,000 | $447 | 98.1% | 64 |
| 02215 Real Estate | $297,000 | $554 | 94.9% | 40 |
| 02445 Real Estate | $599,000 | $442 | 98.2% | 109 |
| 02446 Real Estate | $529,000 | $443 | 97.2% | 101 |
| 02459 Real Estate | $772,450 | $342 | 93.4% | 123 |
| 02467 Real Estate | $675,000 | $399 | 96.3% | 161 |