| Everett Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Bayside Real Estate | $229,500 | $201 | - | 35 |
| Boulevard Bluffs Real Estate | $572,475 | $196 | - | 22 |
| Cascade View Real Estate | $270,000 | $163 | - | 21 |
| Delta Real Estate | $174,950 | $191 | - | 43 |
| Everett Mall South Real Estate | $231,975 | $158 | - | 30 |
| Evergreen (Everett, WA) Real Estate | $205,500 | $157 | - | 22 |
| Glacier View Real Estate | $265,000 | $139 | - | 15 |
| Harborview-Seahurst-Glenhaven Real Estate | $409,900 | $180 | - | 27 |
| Holly Real Estate | $247,200 | $164 | - | 44 |
| Lowell Real Estate | $229,950 | $147 | - | 7 |
| Northwest Everett Real Estate | $280,000 | $190 | - | 31 |
| Pinehurst (Everett, WA) Real Estate | $239,750 | $163 | - | 36 |
| Port Gardner Real Estate | $239,950 | $166 | - | 45 |
| Riverside (Everett, WA) Real Estate | $220,000 | $153 | - | 35 |
| Silver Lake Real Estate | $329,450 | $162 | 97.2% | 168 |
| South Forest Park Real Estate | $297,250 | $158 | - | 12 |
| Valley View (Everett, WA) Real Estate | $203,500 | $125 | - | 2 |
| View Ridge-Madison Real Estate | $269,000 | $186 | - | 25 |
| Westmont Real Estate | $154,975 | $172 | - | 27 |
| Everett Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 98012 Real Estate | $364,900 | $182 | 99.6% | 432 |
| 98201 Real Estate | $224,950 | $185 | 99.7% | 181 |
| 98203 Real Estate | $283,000 | $172 | 98.1% | 167 |
| 98204 Real Estate | $214,950 | $166 | - | 162 |
| 98205 Real Estate | $269,250 | $154 | 100.4% | 150 |
| 98207 Real Estate | - | - | - | 0 |
| 98208 Real Estate | $318,950 | $163 | 98% | 312 |
| 98270 Real Estate | $259,972 | $148 | 100.2% | 347 |
| 98271 Real Estate | $259,925 | $158 | 97.4% | 206 |
| 98275 Real Estate | $492,225 | $209 | 95.9% | 175 |
| 98290 Real Estate | $449,000 | $182 | 99.4% | 305 |