| Hillsborough Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Brewer Subdivision Real Estate | $3,200,000 | $1,371 | - | 3 |
| Burlingame Hillls Real Estate | $1,772,500 | $634 | - | 12 |
| Carollands Real Estate | $2,892,500 | $996 | - | 12 |
| Country Club Manor Real Estate | $10,950,000 | $2,976 | - | 1 |
| Hillsborough Heights Real Estate | $2,750,000 | $793 | - | 3 |
| Hillsborough Hills Real Estate | $2,189,500 | $819 | - | 4 |
| Hillsborough Knolls Real Estate | $2,275,000 | $537 | - | 3 |
| Hillsborough Oaksbridge Real Estate | $2,825,000 | $778 | - | 3 |
| Hillsborough Park Real Estate | $2,895,000 | $806 | - | 11 |
| Homeplace Real Estate | $4,545,000 | $1,008 | - | 6 |
| Lakeview Real Estate | $1,889,000 | $663 | - | 7 |
| Parrott Drive Area Real Estate | $2,150,000 | $733 | - | 1 |
| Ryan Tract Real Estate | $2,985,000 | $1,547 | - | 3 |
| Skyfarm Real Estate | $4,680,000 | $963 | - | 5 |
| Tobin Clark Estate Real Estate | $3,575,000 | $672 | - | 6 |
| Hillsborough Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 94010 Real Estate | $1,892,000 | $667 | 95.7% | 134 |
| 94402 Real Estate | $992,000 | $588 | 98% | 54 |
| 94403 Real Estate | $834,394 | $524 | 100.7% | 58 |
| 94497 Real Estate | - | - | - | 0 |