| Issaquah Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Gilman Real Estate | $228,900 | $221 | - | 21 |
| I-90 Real Estate | $2,254,500 | $457 | - | 2 |
| Issaquah Highlands Real Estate | $540,995 | $241 | 96.9% | 68 |
| Lake Tradition Real Estate | - | - | - | 0 |
| Montreux Real Estate | $850,000 | $227 | - | 5 |
| Newport (Issaquah, WA) Real Estate | $585,500 | $217 | - | 6 |
| North Issaquah Real Estate | $387,450 | $223 | - | 10 |
| Olde Town Real Estate | $347,225 | $236 | - | 18 |
| Park Pointe Real Estate | $485,000 | $226 | - | 1 |
| Providence Point Real Estate | $289,000 | $191 | - | 47 |
| Squak Mountain Real Estate | $455,000 | $211 | - | 21 |
| Sycamores Real Estate | $324,975 | $211 | - | 6 |
| Talus Real Estate | $722,450 | $205 | - | 12 |
| Tibbetts Creek Valley Real Estate | $774,975 | $308 | - | 2 |
| Issaquah Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 98006 Real Estate | $644,475 | $250 | 95.9% | 192 |
| 98027 Real Estate | $545,000 | $236 | 96.2% | 221 |
| 98029 Real Estate | $389,950 | $228 | 97.5% | 189 |
| 98059 Real Estate | $439,950 | $193 | 98.2% | 244 |
| 98075 Real Estate | $662,945 | $239 | 95.8% | 114 |