| Kirkland Neighborhoods | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| Bridle Trails (Kirkland, WA) Real Estate | $784,950 | $299 | - | 16 |
| Central Houghton Real Estate | $712,475 | $317 | - | 26 |
| Crestwoods Real Estate | - | - | - | 0 |
| Downtown (Kirkland, WA) Real Estate | $999,900 | $494 | - | 33 |
| Everest Real Estate | $410,450 | $323 | - | 22 |
| Highlands Real Estate | $669,950 | $238 | - | 21 |
| Juanita Real Estate | $280,000 | $236 | 98.6% | 91 |
| Lake Park Real Estate | $713,975 | $259 | - | 14 |
| Lakeview (Kirkland, WA) Real Estate | $900,000 | $437 | - | 25 |
| Manitou (Kirkland, WA) Real Estate | $2,029,500 | $374 | - | 6 |
| Moss Bay Real Estate | $499,500 | $374 | - | 77 |
| Norkirk Real Estate | $664,000 | $373 | 96.5% | 42 |
| North Juanita Real Estate | $249,500 | $223 | - | 37 |
| North Rose Hill Real Estate | $357,500 | $234 | 99% | 52 |
| South Juanita Real Estate | $362,750 | $237 | 97.7% | 68 |
| South Rose Hill Real Estate | $549,900 | $258 | - | 24 |
| Totem Lake Real Estate | $214,000 | $225 | - | 33 |
| Kirkland Zip Codes | Median List $ |
Median $/Sq. Ft. |
% Sale to List |
Homes for Sale |
|---|---|---|---|---|
| 98004 Real Estate | $799,400 | $450 | 94.2% | 328 |
| 98005 Real Estate | $589,900 | $270 | 96% | 85 |
| 98033 Real Estate | $627,475 | $327 | 96.5% | 356 |
| 98034 Real Estate | $334,900 | $229 | 98.3% | 253 |
| 98052 Real Estate | $482,475 | $242 | 97% | 308 |