- Adam Welling
- 60+ Lifetime Deals
- Boston
55 Deals by Location
| Somerville | 10 | |
| Powderhouse / Powder House | 3 | |
| Winter Hill | 2 | |
| West Somerville | 2 | |
| Cobble Hill / Ward Two | 1 | |
| East Somerville | 1 | |
| Spring Hill | 1 | |
| Boston | 8 | |
| Dorchester | 3 | |
| Dock Square | 1 | |
| Charlestown | 1 | |
| South Boston | 1 | |
| Roxbury Crossing | 1 | |
| Other areas | 1 | |
| Cambridge | 5 | |
| Cambridge Highlands | 1 | |
| Cambridgeport | 1 | |
| East Cambridge | 1 | |
| Coolidge Hill | 1 | |
| North Cambridge | 1 | |
| Wakefield | 3 | |
| Wellesley | 2 | |
| Waltham | 2 | |
| Kingston (Waltham, MA) | 1 | |
| Other areas | 1 | |
| Arlington | 2 | |
| Brattle | 2 | |
| Framingham | 2 | |
| Brookline | 2 | |
| Lexington | 1 | |
| North Lexington | 1 | |
| Berlin | 1 | |
| Winchester | 1 | |
| Ayer | 1 | |
| Grafton | 1 | |
| Dedham | 1 | |
| Chelmsford | 1 | |
| Northborough | 1 | |
| Belmont | 1 | |
| Newton | 1 | |
| Swampscott | 1 | |
| Oxford | 1 | |
| Watertown | 1 | |
| Marlborough | 1 | |
| Burlington | 1 | |
| Westwood | 1 | |
| Sudbury | 1 | |
| Westford | 1 | |
| Malden | 1 | |
| Linden | 1 | |
2009 / 1-Star: 1 Review
We survey all of our buyers & sellers, whether they closed or not.
|
Adam's Response
As a Redfin agent I strive to provide top notch customer service and work hard to get the best possible deal for my clients.
|




Customer chose not to leave public comments.