- Adam Welling
- 60+ Lifetime Deals
- Boston
55 Deals by Location
| Somerville | 10 | |
| Powderhouse / Powder House | 3 | |
| Winter Hill | 2 | |
| West Somerville | 2 | |
| Cobble Hill / Ward Two | 1 | |
| East Somerville | 1 | |
| Spring Hill | 1 | |
| Boston | 8 | |
| Dorchester | 3 | |
| Dock Square | 1 | |
| Charlestown | 1 | |
| South Boston | 1 | |
| Roxbury Crossing | 1 | |
| Other areas | 1 | |
| Cambridge | 5 | |
| Cambridge Highlands | 1 | |
| Cambridgeport | 1 | |
| East Cambridge | 1 | |
| Coolidge Hill | 1 | |
| North Cambridge | 1 | |
| Wakefield | 3 | |
| Wellesley | 2 | |
| Waltham | 2 | |
| Kingston (Waltham, MA) | 1 | |
| Other areas | 1 | |
| Arlington | 2 | |
| Brattle | 2 | |
| Framingham | 2 | |
| Brookline | 2 | |
| Lexington | 1 | |
| North Lexington | 1 | |
| Berlin | 1 | |
| Winchester | 1 | |
| Ayer | 1 | |
| Grafton | 1 | |
| Dedham | 1 | |
| Chelmsford | 1 | |
| Northborough | 1 | |
| Belmont | 1 | |
| Newton | 1 | |
| Swampscott | 1 | |
| Oxford | 1 | |
| Watertown | 1 | |
| Marlborough | 1 | |
| Burlington | 1 | |
| Westwood | 1 | |
| Sudbury | 1 | |
| Westford | 1 | |
| Malden | 1 | |
| Linden | 1 | |
2009 / 3-Star: 1 Review
We survey all of our buyers & sellers, whether they closed or not.
|
|





Adam is a very nice guy, and heseas always prompt to get back to us. Overall we are satisfied with Redfin, the rebate, and the resources provided to us. We think Adam needs to be more aggresive as a negotiator though, as well as listen to buyers concerns and be willing to negotiate harder for their interests, and not make so many assumptions about the other side.