- Allie Howard
- 200+ Lifetime Deals
- Capitol Hill, Belltown, Madrona & Montlake
257 Deals by Location
| Seattle | 143 | |
| Capitol Hill | 16 | |
| Northeast Seattle | 15 | |
| Ballard | 15 | |
| Rainier Valley | 12 | |
| West Seattle | 12 | |
| Central District | 12 | |
| Lake Union | 11 | |
| Northwest Seattle | 10 | |
| Magnolia-Queen Anne | 10 | |
| Greater Duwamish | 8 | |
| Downtown (Seattle, WA) | 7 | |
| Delridge | 3 | |
| North Seattle | 3 | |
| Arboretum | 2 | |
| Leschi | 1 | |
| North Beach / Blue Ridge | 1 | |
| Crown Hill | 1 | |
| Madrona | 1 | |
| Judkins | 1 | |
| Other areas | 2 | |
| Bellevue | 13 | |
| Cougar Mountain | 3 | |
| Bridle Trails (Bellevue, WA) | 2 | |
| Somerset | 2 | |
| West Bellevue | 2 | |
| Factoria | 1 | |
| Crossroads | 1 | |
| Northwest Bellevue | 1 | |
| Other areas | 1 | |
| Redmond | 12 | |
| Education Hill | 2 | |
| Overlake (Redmond, WA) | 1 | |
| English Hill (Redmond, WA) | 1 | |
| Willow-Rose Hill | 1 | |
| Downtown (Redmond, WA) | 1 | |
| Other areas | 6 | |
| Issaquah | 9 | |
| Issaquah Highlands | 2 | |
| Squak Mountain | 2 | |
| North Issaquah | 1 | |
| Sycamores | 1 | |
| Other areas | 3 | |
| Kirkland | 8 | |
| East of Market | 2 | |
| Moss Bay | 1 | |
| North Rose Hill | 1 | |
| South Rose Hill | 1 | |
| Everest | 1 | |
| Other areas | 2 | |
| Renton | 8 | |
| Kennydale | 2 | |
| Other areas | 6 | |
| Bothell | 8 | |
| Downtown (Bothell, WA) | 1 | |
| Other areas | 7 | |
| Mercer Island | 6 | |
| McGilvara | 1 | |
| South End (Mercer Island, WA) | 1 | |
| Other areas | 4 | |
| Shoreline | 6 | |
| Ridgecrest | 1 | |
| Other areas | 5 | |
| Sammamish | 5 | |
| Pine Lake | 1 | |
| Other areas | 4 | |
| Woodinville | 4 | |
| West Ridge | 1 | |
| Leota | 1 | |
| Other areas | 2 | |
| Edmonds | 4 | |
| Edmonds Bowl | 2 | |
| Talbot Park | 1 | |
| Other areas | 1 | |
| Mill Creek | 4 | |
| Mill Creek Country Club | 1 | |
| Other areas | 3 | |
| Federal Way | 3 | |
| Everett | 3 | |
| Silver Lake | 2 | |
| Holly | 1 | |
| Kent | 2 | |
| Vashon | 2 | |
| Vashon Heights | 1 | |
| Other areas | 1 | |
| Snoqualmie | 2 | |
| Bainbridge Island | 2 | |
| Island Center | 1 | |
| Fort Ward | 1 | |
| Kenmore | 2 | |
| Arrowhead | 1 | |
| Other areas | 1 | |
| Lynnwood | 1 | |
| Mukilteo | 1 | |
| Burien | 1 | |
| Cle Elum | 1 | |
| Clyde Hill | 1 | |
| Newcastle | 1 | |
| Coal Creek | 1 | |
| Maple Valley | 1 | |
| Fall City | 1 | |
| Duvall | 1 | |
| SeaTac | 1 | |
| Gold Bar | 1 | |
2009 / 2-Star: 1 Review
We survey all of our buyers & sellers, whether they closed or not.
|
$300K,
Townhouse
Buyer (Closed)
Customer withheld address
Seattle,
WA
[Greater Duwamish]
|
2008 / 2-Star: 1 Review
|
Customer did not leave review comments. |
2007 / 2-Star: 2 Reviews
|
Customer did not leave review comments.
House
Buyer (Offer Not Accepted)
1222 W Lake Sammamish Pkwy SE,
Bellevue,
WA
[Sammamish]
|
|
|
Customer did not leave review comments. |








I am a first time home buyer. I felt like Allie was attentive in the beginning and was really helpful with the first offer I put in but then I felt kind of on my own after that. I didn't feel like I got enough help with the negotiations for my second offer. I also didn't feel like I had much help after reaching mutual acceptance. I felt rushed through the inspection process and didn't end up getting everything I wanted. I have already spent $2,000 on repairs in my new home.