- Allie Howard
- 200+ Lifetime Deals
- Capitol Hill, Belltown, Madrona & Montlake
257 Deals by Location
| Seattle | 143 | |
| Capitol Hill | 16 | |
| Northeast Seattle | 15 | |
| Ballard | 15 | |
| Rainier Valley | 12 | |
| West Seattle | 12 | |
| Central District | 12 | |
| Lake Union | 11 | |
| Northwest Seattle | 10 | |
| Magnolia-Queen Anne | 10 | |
| Greater Duwamish | 8 | |
| Downtown (Seattle, WA) | 7 | |
| Delridge | 3 | |
| North Seattle | 3 | |
| Arboretum | 2 | |
| Leschi | 1 | |
| North Beach / Blue Ridge | 1 | |
| Crown Hill | 1 | |
| Madrona | 1 | |
| Judkins | 1 | |
| Other areas | 2 | |
| Bellevue | 13 | |
| Cougar Mountain | 3 | |
| Bridle Trails (Bellevue, WA) | 2 | |
| Somerset | 2 | |
| West Bellevue | 2 | |
| Factoria | 1 | |
| Crossroads | 1 | |
| Northwest Bellevue | 1 | |
| Other areas | 1 | |
| Redmond | 12 | |
| Education Hill | 2 | |
| Overlake (Redmond, WA) | 1 | |
| English Hill (Redmond, WA) | 1 | |
| Willow-Rose Hill | 1 | |
| Downtown (Redmond, WA) | 1 | |
| Other areas | 6 | |
| Issaquah | 9 | |
| Issaquah Highlands | 2 | |
| Squak Mountain | 2 | |
| North Issaquah | 1 | |
| Sycamores | 1 | |
| Other areas | 3 | |
| Kirkland | 8 | |
| East of Market | 2 | |
| Moss Bay | 1 | |
| North Rose Hill | 1 | |
| South Rose Hill | 1 | |
| Everest | 1 | |
| Other areas | 2 | |
| Renton | 8 | |
| Kennydale | 2 | |
| Other areas | 6 | |
| Bothell | 8 | |
| Downtown (Bothell, WA) | 1 | |
| Other areas | 7 | |
| Mercer Island | 6 | |
| McGilvara | 1 | |
| South End (Mercer Island, WA) | 1 | |
| Other areas | 4 | |
| Shoreline | 6 | |
| Ridgecrest | 1 | |
| Other areas | 5 | |
| Sammamish | 5 | |
| Pine Lake | 1 | |
| Other areas | 4 | |
| Woodinville | 4 | |
| West Ridge | 1 | |
| Leota | 1 | |
| Other areas | 2 | |
| Edmonds | 4 | |
| Edmonds Bowl | 2 | |
| Talbot Park | 1 | |
| Other areas | 1 | |
| Mill Creek | 4 | |
| Mill Creek Country Club | 1 | |
| Other areas | 3 | |
| Federal Way | 3 | |
| Everett | 3 | |
| Silver Lake | 2 | |
| Holly | 1 | |
| Kent | 2 | |
| Vashon | 2 | |
| Vashon Heights | 1 | |
| Other areas | 1 | |
| Snoqualmie | 2 | |
| Bainbridge Island | 2 | |
| Island Center | 1 | |
| Fort Ward | 1 | |
| Kenmore | 2 | |
| Arrowhead | 1 | |
| Other areas | 1 | |
| Lynnwood | 1 | |
| Mukilteo | 1 | |
| Burien | 1 | |
| Cle Elum | 1 | |
| Clyde Hill | 1 | |
| Newcastle | 1 | |
| Coal Creek | 1 | |
| Maple Valley | 1 | |
| Fall City | 1 | |
| Duvall | 1 | |
| SeaTac | 1 | |
| Gold Bar | 1 | |
2009 / 3-Star: 2 Reviews
We survey all of our buyers & sellers, whether they closed or not.
|
|
|
|
Customer chose not to leave public comments. |
2008 / 3-Star: 2 Reviews
|
I have really enjoyed working with everyone at Redfin. The people are wonderful. The only downside I have found is availabilty. Often times it may take 4 or 5 days for an agent to be available to go on a home tour, and then if you find a home you like, it may take another couple days to be able to get an offer in. |
|
|
Customer did not leave review comments. |
2007 / 3-Star: 3 Reviews
|
Customer did not leave review comments. |
|
|
Customer did not leave review comments. |
|
|
Customer did not leave review comments. |







At the time we were getting close to putting in an offer, we heard it was generally a very busy time in the housing market. Because of this, we asked Allie if she had enough time to take on another client and she assured us that she could. We didn't get much information about the neighborhood, comparable homes, and features. We realize this may not be part of what Redfin offers and we had done our own homework but hoped for a little bit more than we got as we made an offer. Later on we felt, and our lender and escrow told us, that Redfin wasn't being responsive to requests for information or documents. In the end everything worked out well. Allie definitely seems personable and very competent, but we were left feeling that our Redfin team had too much on their plate for the service we needed. They may get more lead agents soon, and that could help.