- Angela Creech
- 100+ Lifetime Deals
- Orange Co., Santa Ana, Irvine, Huntington Beach
87 Deals by Location
| San Diego | 12 | |
| Carmel Valley | 2 | |
| Bay Ho | 1 | |
| Sorrento Valley | 1 | |
| Linda Vista | 1 | |
| Rancho Bernardo | 1 | |
| La Jolla | 1 | |
| Mira Mesa | 1 | |
| Point Loma Heights | 1 | |
| North Park (San Diego, CA) | 1 | |
| Cortez (San Diego, CA) | 1 | |
| Clairemont Mesa | 1 | |
| Irvine | 9 | |
| Woodbridge | 2 | |
| Northwood (Irvine, CA) | 2 | |
| Oak Creek | 2 | |
| Westpark II | 1 | |
| Woodbury (Irvine, CA) | 1 | |
| El Camino Real | 1 | |
| Fullerton | 5 | |
| Sunny Hills | 1 | |
| Other areas | 4 | |
| Los Angeles | 5 | |
| South Valley | 1 | |
| South La | 1 | |
| North Valley (Los Angeles, CA) | 1 | |
| Westside (Los Angeles, CA) | 1 | |
| Venice | 1 | |
| Huntington Beach | 5 | |
| Southeast (Huntington Beach, CA) | 2 | |
| Wintersburg | 1 | |
| Ocean View Estates | 1 | |
| Old Town (Huntington Beach, CA) | 1 | |
| Carlsbad | 4 | |
| Anaheim | 3 | |
| Hill & Canyon Area | 2 | |
| Southwest | 1 | |
| Long Beach | 3 | |
| North Long Beach | 1 | |
| Wrigley | 1 | |
| El Dorado Park | 1 | |
| Mission Viejo | 3 | |
| Palmia-Heights | 1 | |
| Other areas | 2 | |
| Ladera Ranch | 3 | |
| Rancho Santa Margarita | 2 | |
| San Clemente | 2 | |
| Orange | 2 | |
| Hewes Park | 1 | |
| Other areas | 1 | |
| San Marcos | 2 | |
| Paloma | 1 | |
| Other areas | 1 | |
| Buena Park | 2 | |
| Laguna Niguel | 2 | |
| Niguel Hills | 1 | |
| Other areas | 1 | |
| Costa Mesa | 2 | |
| Tustin | 1 | |
| Manhattan Beach | 1 | |
| East Manhattan Beach | 1 | |
| Fountain Valley | 1 | |
| Talbert | 1 | |
| Vista | 1 | |
| Del Mar | 1 | |
| Del Mar Heights | 1 | |
| Yorba Linda | 1 | |
| Newport Coast | 1 | |
| La Habra | 1 | |
| Aliso Viejo | 1 | |
| Glendale | 1 | |
| Glenoaks Canyon | 1 | |
| Trabuco Canyon | 1 | |
| Garden Grove | 1 | |
| Marina del Rey | 1 | |
| Lake Forest | 1 | |
| Dana Point | 1 | |
| Dana Hills | 1 | |
| La Mirada | 1 | |
| Foster Park (La Mirada, CA) | 1 | |
| Rancho Palos Verdes | 1 | |
| Monaco (Rancho Palos Verdes, CA) | 1 | |
| Torrance | 1 | |
| East Torrance | 1 | |
| Lakeside | 1 | |
| Eucalyptus Hills (Lakeside, CA) | 1 | |
| Redondo Beach | 1 | |
| Norwalk | 1 | |
| Civic Center (Norwalk, CA) | 1 | |
2009 / 3-Star: 3 Reviews
We survey all of our buyers & sellers, whether they closed or not.
|
|
|
|
Customer chose not to leave public comments.
House
Buyer (Offer Not Accepted)
Customer withheld address
Irvine,
CA
[Northwood Point]
|
|
|
Customer chose not to leave public comments.
Angela's Response
We want to be an advocate for every client while always making sure that the client is the one making the final decision on whether or not to buy a particular house. Sometimes we go a bit too far in trying to make sure we are not pressuring clients that we fail to provide the guidance they want. Moving forward, we are working harder to make sure we share our expertise without making anyone feel pressured. |
2008 / 3-Star: 3 Reviews
|
Customer did not leave review comments. |
|
|
Customer did not leave review comments.
House
Buyer (Offer Not Accepted)
9811 Cloverdale Ave,
Westminster,
CA
[Kensington Gardens]
|
|
|
Customer did not leave review comments.
House
Buyer (Offer Not Accepted)
14072 Chestnut Hill Ln,
San Diego,
CA
[Carmel Mountain]
|





Customer chose not to leave public comments.