- Charmaine Frank
- 100+ Lifetime Deals
- Berkeley, Oakland, Walnut Creek, Pleasanton
129 Deals by Location
| Fremont | 11 | |
| Downtown (Fremont, CA) | 2 | |
| Brookvale | 2 | |
| Centerville District | 1 | |
| Cherry / Guardino | 1 | |
| Shinn | 1 | |
| Curtner | 1 | |
| Northgate (Fremont, CA) | 1 | |
| Cabrillo | 1 | |
| Ardenwood | 1 | |
| Walnut Creek | 9 | |
| Saranap | 2 | |
| Meadow Creek | 1 | |
| Livorna Estates | 1 | |
| Diablo Hills | 1 | |
| Rudgear Meadows | 1 | |
| Other areas | 3 | |
| Oakland | 9 | |
| Redwood Heights | 1 | |
| Upper Laurel | 1 | |
| Sequoyah | 1 | |
| Chabot Park | 1 | |
| Glen Highlands | 1 | |
| Upper Rockridge | 1 | |
| Produce & Waterfront | 1 | |
| Montclair | 1 | |
| Other areas | 1 | |
| San Jose | 8 | |
| Almaden Valley / North San Jose | 2 | |
| Alum Rock-East Foothills | 1 | |
| Fruitdale (San Jose, CA) | 1 | |
| West San Jose | 1 | |
| Berryessa | 1 | |
| Willow Glen | 1 | |
| Other areas | 1 | |
| San Francisco | 7 | |
| Twin Peaks West | 2 | |
| Parnassus / Ashbury Heights | 1 | |
| Marina (San Francisco, CA) | 1 | |
| Sunset District | 1 | |
| Bernal Heights | 1 | |
| South of Market | 1 | |
| Concord | 6 | |
| Southern Concord | 4 | |
| Concord Valley | 1 | |
| Northern Concord | 1 | |
| Castro Valley | 6 | |
| Lake Chabot | 2 | |
| Green Gables | 1 | |
| Castro Valley Hills | 1 | |
| Palomares Hills | 1 | |
| Other areas | 1 | |
| Pleasanton | 5 | |
| Asco | 3 | |
| Radum | 1 | |
| Other areas | 1 | |
| Emeryville | 4 | |
| San Ramon | 4 | |
| Mountain View | 3 | |
| Whisman Station | 1 | |
| Blossom Valley (Mountain View, CA) | 1 | |
| Other areas | 1 | |
| Brentwood | 3 | |
| Ponderosa Crossroads | 1 | |
| Deer Ridge Country Club | 1 | |
| Sterling Pinnacle | 1 | |
| Albany | 3 | |
| Albany High | 1 | |
| Other areas | 2 | |
| Livermore | 3 | |
| El Cerrito | 3 | |
| Hayward | 3 | |
| Hayward Highland | 1 | |
| Other areas | 2 | |
| Lafayette | 3 | |
| Sky-Hy Ranch | 1 | |
| Mountain View (Lafayette, CA) | 1 | |
| Moraga Blvd | 1 | |
| Berkeley | 2 | |
| Southwst Berkeley | 2 | |
| San Mateo | 2 | |
| Central San Mateo | 1 | |
| South San Mateo | 1 | |
| Danville | 2 | |
| Union City | 2 | |
| Contempo | 1 | |
| Other areas | 1 | |
| Belmont | 2 | |
| Belle Monte | 2 | |
| Newark | 2 | |
| Foxwood | 1 | |
| Other areas | 1 | |
| Alameda | 2 | |
| Harbor Bay Isle | 1 | |
| Fernside | 1 | |
| Alamo | 2 | |
| Redwood City | 2 | |
| Farm Hills | 1 | |
| Redwood Junction | 1 | |
| Kensington | 2 | |
| San Pablo | 2 | |
| San Leandro | 2 | |
| Farrelly Pond District | 1 | |
| Other areas | 1 | |
| Los Angeles | 2 | |
| Central La | 2 | |
| Martinez | 1 | |
| Pleasant Hill | 1 | |
| San Carlos | 1 | |
| Beverly Terrace | 1 | |
| Orinda | 1 | |
| Diablo View (Orinda, CA) | 1 | |
| Milpitas | 1 | |
| Los Gatos | 1 | |
| Foster City | 1 | |
| Town Center | 1 | |
| San Rafael | 1 | |
| Sunnyvale | 1 | |
| Sunnyvale Town Center | 1 | |
| Oakley | 1 | |
| Moraga | 1 | |
| Rimer | 1 | |
| Cupertino | 1 | |
| Antioch | 1 | |
2009 / 2-Star: 1 Review
We survey all of our buyers & sellers, whether they closed or not.
|
Charmaine's Response
It is always my goal to diligently represent my client's best interests. In this transaction, the initial offer submitted to Redfin was $150k under list price on a bank owned property. I did a Comparative Market Analysis on similar properties to establish the likely value of the target home, which I discussed with our client. I then called the listing agent for additional background information which resulted in a 15k raise to the final offer price. A competing offer was submitted on this home within 4 hours of Redfin's client's offer. Unfortunately, the increase in the price of our offer was insufficient to overcome the competing offer and win the home. |





I'll start by saying I haven't been impressed with any realtors that I've come across in the 5 mos that I've been looking. I fail to see what value they provide in consideration on the commissions they get - that's why I tried Redfin. On the plus side, the site was very very helpful in arranging home tours on short notice although there was a small admin hiccup which caused the last minute scramble. But touring was fine. Charmaine was also helpful in putting together a bid on short notice. A few details were dropped but that was more a function of my not having time to go over exactly what we were trying to do with our term sheet. On the negative side - I didn't want/need pricing feedback because I have been looking at my target market for a long time. Charmaine let herself be influenced by a discussion with the listing agent and was telling me to increase my offer even though she had not researched comps on her own. I don't know if it is a lack of experience of lack of knowledge of the specific area (where Redfin does not do much) but I did not have much confidence in the guidance which was offered but not requested.