- Hannah Driscoll
- 90+ Lifetime Deals
- Greater Boston
110 Deals by Location
| Boston | 20 | |
| Allston / Brighton | 4 | |
| South End | 4 | |
| Back Bay, Beacon Hill | 2 | |
| Dock Square | 2 | |
| South Boston | 2 | |
| Dorchester | 1 | |
| Jamaica Plain | 1 | |
| Roxbury Crossing | 1 | |
| East Boston | 1 | |
| Fenway / Kenmore Square | 1 | |
| Roslindale | 1 | |
| Arlington | 8 | |
| Brattle | 4 | |
| Orivs Road | 1 | |
| Other areas | 3 | |
| Cambridge | 6 | |
| Mid-Cambridge | 2 | |
| Cambridge Highlands | 1 | |
| Old Cambridge | 1 | |
| North Cambridge | 1 | |
| Cambridgeport | 1 | |
| Newton | 5 | |
| Newton Corner | 1 | |
| Thompsonville | 1 | |
| Eliot | 1 | |
| Other areas | 2 | |
| Wayland | 4 | |
| Waltham | 4 | |
| Piety Corner | 1 | |
| Cedarwood | 1 | |
| Other areas | 2 | |
| Needham | 4 | |
| Brookline | 4 | |
| Corey Farm / Salisbury Road | 1 | |
| Other areas | 3 | |
| Westford | 3 | |
| Bedford | 3 | |
| Marlborough | 3 | |
| Marlborough Junction | 1 | |
| Other areas | 2 | |
| Somerville | 3 | |
| Cobble Hill / Ward Two | 1 | |
| Tufts | 1 | |
| Spring Hill | 1 | |
| Dedham | 2 | |
| Wellesley | 2 | |
| Lexington | 2 | |
| Andover | 2 | |
| North Reading | 2 | |
| Medway | 2 | |
| Woburn | 2 | |
| Shakerhill | 1 | |
| Woburn Highlands | 1 | |
| Natick | 2 | |
| Newburyport | 1 | |
| Rehoboth | 1 | |
| Amesbury | 1 | |
| Mansfield | 1 | |
| Duxbury | 1 | |
| Groton | 1 | |
| North Chelmsford | 1 | |
| Melrose | 1 | |
| Wyoming | 1 | |
| Acton | 1 | |
| North Billerica | 1 | |
| Bridgewater | 1 | |
| Waban | 1 | |
| Reading | 1 | |
| Randolph | 1 | |
| Gloucester | 1 | |
| West Gloucester | 1 | |
| Wakefield | 1 | |
| Malden | 1 | |
| Malden Highlands | 1 | |
| Stoneham | 1 | |
| Medford | 1 | |
| West Medford | 1 | |
| Groveland | 1 | |
| Chelmsford | 1 | |
| Weymouth | 1 | |
| Auburndale | 1 | |
| Auburndale (Auburndale, MA) | 1 | |
| Northborough | 1 | |
| Belmont | 1 | |
| Southborough | 1 | |
| Walpole | 1 | |
2009 / 3-Star: 2 Reviews
We survey all of our buyers & sellers, whether they closed or not.
|
|
|
|
Customer chose not to leave public comments. |
2008 / 3-Star: 2 Reviews
|
Using Redfin requires more time availability to do the showings and open houses. I would only recommend it to somone who has the time to do it. I was unsatisfied with the agent sometimes because she didn't always respond to my calls and emails promptly. She also forgot some paperwork that I had to complete which was inconvenient for me to complete the day it was due. The Redfin photographer refused to take wide-angle photos of my home and the template for the flyer was insufficient for my home market so I had to design a better one myself. I don't think the marketing tools were sufficient for a very competitve market like downtown Boston. |
|
|
We felt that communication was very slow and not complete. For example, the attendance at the first open house was not what we expected. After the open house, or agent said, oh, you really should have put an ad in the Boston Globe for the first open house. That is advice that would have been much more useful before the open house, not after. We felt that our agent couldn't really help us with pricing, because she knew very little about the town and the local market. All she could do was crunch numbers - but numbers don't tell the whole story. It turns out we priced too high, and took the house off the market. We could have saved a lot of time and effort if she had better understood the market - we actually probably would not have listed at all if we realized how low prices had gotten here compared to when we bought. |






Customer chose not to leave public comments.